Radeon R7 Graphics (Bristol Ridge) Details
GPU Selection
Device Details
- GPU model : Radeon R7 Graphics (Bristol Ridge)
- Vendor : AMD
- Device Type :
- Clock frequency : 1028 MHz
- Number of processing elements :
- Number of compute units : 6
- Maximum local memory : 32 kB
- Warp or wavefront size : 64
More details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|
3462 | ekondis | SP/1 | 219 | 1.88 | 54.9 | 64 |
3463 | ekondis | SP/2 | 315 | 1.25 | 29.4 | 64 |
3464 | ekondis | MADD/1 | 384 | 1.05 | 32.8 | 64 |
3465 | ekondis | MADD/2 | 378 | 1.05 | 35.1 | 64 |
3466 | ekondis | INT/1 | 118 | 3.39 | 65.6 | 64 |
3467 | ekondis | INT/2 | 175 | 2.26 | 53.5 | 64 |
3468 | ekondis | IMADD/1 | 193 | 2.05 | 48.9 | 64 |
3469 | ekondis | IMADD/2 | 239 | 1.65 | 38.5 | 64 |
3470 | ekondis | DIV/1 | 166 | 2.38 | 62.9 | 64 |
3471 | ekondis | DIV/2 | 175 | 2.26 | 53.5 | 64 |
3472 | ekondis | DP/1 | 24.3 | 16.2 | 396 | 64 |
3473 | ekondis | DP/2 | 24 | 16.5 | 398 | 64 |
3474 | ekondis | SF/1 | 39.4 | 10 | 129 | 32 |
3475 | ekondis | SF/2 | 80.7 | 4.89 | 59.6 | 32 |
3476 | ekondis | SFSOFT/1 | 9.85 | 40.1 | 643 | 64 |
3477 | ekondis | SFSOFT/2 | 9.28 | 42.5 | 815 | 64 |
3478 | ekondis | SPECIAL/KERNEL | 3150 | 0.13 | 10.7 | 64 |
3479 | ekondis | SPECIAL/GLOBALID | 1.54 | 257 | 8220 | 64 |
3480 | ekondis | SPECIAL/LOCALID | 8.7 | 107 | 4450 | 64 |
Memory access
benchmarks
User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) |
---|