Intel HD Graphics 620 Details
GPU Selection
Device Details
- GPU model : Intel HD Graphics 620
- Vendor : INTEL
- Device Type : GPU
- Clock frequency : 1000 MHz
- Number of processing elements :
- Number of compute units : 24
- Maximum local memory : 64 kB
- Warp or wavefront size : 1
More GPU details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
| User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
|---|---|---|---|---|---|---|
| 1100 | anke | SP/1 | 170 | 0.14 | 13.4 | 2304 |
| 1101 | anke | MADD/1 | 336 | 0.07 | 7.34 | 2304 |
| 1102 | anke | INT/1 | 91.5 | 0.26 | 19.6 | 1280 |
| 1103 | anke | SPECIAL/KERNEL | 2070 | 0.01 | 0.87 | 1536 |
| 1104 | anke | SPECIAL/GLOBALID | 7.95 | 3.02 | 336 | 1792 |
| 1402 | jucr | SP/1 | 151 | 0.17 | 52.5 | 2048 |
| 1403 | jucr | MADD/1 | 300 | 0.08 | 25.9 | 2048 |
| 1404 | jucr | INT/1 | 87.9 | 0.29 | 76 | 2048 |
| 1405 | jucr | SPECIAL/KERNEL | 1940 | 0.01 | 3.59 | 2048 |
| 1406 | jucr | SPECIAL/GLOBALID | 6.87 | 3.67 | 1400 | 2048 |
| 2947 | huiyiyaohuang | SP/1 | 148 | 0.16 | 15.3 | 1280 |
| 2948 | huiyiyaohuang | SP/2 | 149 | 0.16 | 7.97 | 1024 |
| 2949 | huiyiyaohuang | MADD/1 | 300 | 0.08 | 7.98 | 1536 |
| 2950 | huiyiyaohuang | MADD/2 | 343 | 0.07 | 4.27 | 1280 |
| 2951 | huiyiyaohuang | INT/1 | 86.7 | 0.28 | 20.2 | 1280 |
| 2952 | huiyiyaohuang | INT/2 | 93 | 0.26 | 9.6 | 1280 |
| 2953 | huiyiyaohuang | IMADD/1 | 122 | 0.2 | 16.2 | 1792 |
| 2954 | huiyiyaohuang | IMADD/2 | 173 | 0.14 | 6.92 | 1280 |
| 2955 | huiyiyaohuang | DIV/1 | 23.6 | 1.02 | 31 | 1024 |
| 2956 | huiyiyaohuang | DIV/2 | 23.7 | 1.01 | 16.9 | 768 |
| 2957 | huiyiyaohuang | DP/1 | 11.9 | 2.01 | 83.9 | 768 |
| 2958 | huiyiyaohuang | DP/2 | 12 | 2.01 | 54.2 | 768 |
| 2959 | huiyiyaohuang | SF/1 | 24.2 | 0.99 | 38.6 | 768 |
| 2960 | huiyiyaohuang | SF/2 | 48.5 | 0.5 | 15.3 | 768 |
| 2961 | huiyiyaohuang | SFSOFT/1 | 7.33 | 3.28 | 194 | 1280 |
| 2962 | huiyiyaohuang | SFSOFT/2 | 7.13 | 3.36 | 189 | 2048 |
| 2963 | huiyiyaohuang | SPECIAL/KERNEL | 2040 | 0.01 | 0.94 | 1792 |
| 2964 | huiyiyaohuang | SPECIAL/GLOBALID | 7.79 | 3.08 | 346 | 2048 |
| 2965 | huiyiyaohuang | SPECIAL/LOCALID | 7.6 | 3.17 | 323 | 1536 |
Memory access
benchmarks
| User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) | |
|---|---|---|---|---|---|---|---|
| 1105 | anke | Global/Float/MainMemory | 0 | 0 | 0 | 0 | 0 |
| 1106 | anke | Global/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 1107 | anke | Local/Float/MainMemory | 158 | 0 | 7.01 | 900 | 2304 |
| 1407 | jucr | Global/Float/MainMemory | 3.87 | 0 | 26.1 | 2020 | 2048 |
| 1408 | jucr | Global/Float/CacheLevel1 | 75.8 | 0.25 | 9.13 | 1100 | 2048 |
| 1409 | jucr | Local/Float/MainMemory | 132 | 0 | 6.16 | 774 | 2048 |
| 2966 | huiyiyaohuang | Global/Float/MainMemory | 2.83 | 0 | 33.9 | 2140 | 2560 |
| 2967 | huiyiyaohuang | Global/Float/CacheLevel1 | 12.3 | 0.25 | 7.8 | 950 | 2304 |
| 2968 | huiyiyaohuang | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
| 2969 | huiyiyaohuang | Local/Float/MainMemory | 174 | 0 | 0 | 0 | 2304 |
| 2970 | huiyiyaohuang | Local/Float/CacheLevel1 | 15.8 | 0 | 6.09 | 764 | 0 |
| 2971 | huiyiyaohuang | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 2972 | huiyiyaohuang | Constant/Float/MainMemory | 137 | 0 | 0 | 0 | 2304 |
| 2973 | huiyiyaohuang | Constant/Float/CacheLevel1 | 12.3 | 0 | 7.78 | 949 | 0 |