Quadro FX 1800 Details
GPU Selection
Device Details
- GPU model : Quadro FX 1800
- Vendor : NVIDIA
- Device Type : GPU
- Clock frequency : 1375 MHz
- Number of processing elements :
- Number of compute units : 8
- Maximum local memory : 16 kB
- Warp or wavefront size : 32
More GPU details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|
2907 | olivierpirson | SP/1 | 90.2 | 3.91 | 30.9 | 128 |
2908 | olivierpirson | MADD/1 | 118 | 2.98 | 14.5 | 64 |
2909 | olivierpirson | INT/1 | 17.6 | 20 | 62 | 64 |
2910 | olivierpirson | SPECIAL/KERNEL | 621 | 0.69 | 15 | 128 |
2911 | olivierpirson | SPECIAL/GLOBALID | 1.68 | 209 | 4980 | 128 |
3281 | olivier pirson | SP/1 | 66.1 | 5.43 | 76.1 | 128 |
3282 | olivier pirson | MADD/1 | 97.6 | 3.64 | 37.2 | 128 |
3283 | olivier pirson | INT/1 | 15.9 | 22.1 | 112 | 64 |
3284 | olivier pirson | SPECIAL/KERNEL | 150 | 2.35 | 73.4 | 128 |
3285 | olivier pirson | SPECIAL/GLOBALID | 0.53 | 666 | 19300 | 128 |
Memory access
benchmarks
User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) |
---|