GeForce RTX 2070 Details
GPU Selection
Device Details
- GPU model : GeForce RTX 2070
- Vendor : NVIDIA
- Device Type :
- Clock frequency : 1620 MHz
- Number of processing elements :
- Number of compute units : 36
- Maximum local memory : 48 kB
- Warp or wavefront size : 32
More details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|
3632 | ekondis | SP/1 | 2770 | 0.68 | 11.6 | 256 |
3633 | ekondis | SP/2 | 3340 | 0.56 | 6.86 | 256 |
3634 | ekondis | MADD/1 | 5670 | 0.33 | 7.38 | 256 |
3635 | ekondis | MADD/2 | 6670 | 0.28 | 3.16 | 256 |
3636 | ekondis | INT/1 | 2830 | 0.66 | 13.7 | 256 |
3637 | ekondis | INT/2 | 3430 | 0.54 | 6.33 | 256 |
3638 | ekondis | IMADD/1 | 5670 | 0.33 | 6.86 | 256 |
3639 | ekondis | IMADD/2 | 5030 | 0.37 | 4.22 | 256 |
3640 | ekondis | DIV/1 | 899 | 2.08 | 22.1 | 128 |
3641 | ekondis | DIV/2 | 976 | 1.91 | 11.6 | 128 |
3642 | ekondis | DP/1 | 21.7 | 86.1 | 122 | 8 |
3643 | ekondis | DP/2 | 21.7 | 85.9 | 91.8 | 4 |
3648 | ekondis | SPECIAL/KERNEL | 9440 | 0.2 | 9.49 | 256 |
3649 | ekondis | SPECIAL/GLOBALID | 27.9 | 67.5 | 2970 | 256 |
3650 | ekondis | SPECIAL/LOCALID | 31.9 | 59.1 | 2700 | 256 |
Memory access
benchmarks
User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|---|
3651 | ekondis | Global/Float/MainMemory | 393 | 0 | 19 | 514 | 128 |
3652 | ekondis | Global/Float/CacheLevel1 | 3760 | 0.0625 | 1.98 | 37.4 | 128 |
3653 | ekondis | Global/Float/CacheLevel2 | 3770 | 2 | 14.4 | 211 | 512 |
3655 | ekondis | Local/Float/CacheLevel1 | 3690 | 0 | 0 | 0 | 0 |
3656 | ekondis | Private/Float/CacheLevel1 | 1250 | 0 | 5.99 | 44.7 | 0 |
3657 | ekondis | Constant/Float/MainMemory | 134 | 0 | 0 | 0 | 64 |
3658 | ekondis | Constant/Float/CacheLevel1 | 131 | 0 | 56.9 | 326 | 0 |