AMD E1-2100 APU with Radeon HD Graphics Details
GPU Selection
Device Details
- GPU model : AMD E1-2100 APU with Radeon HD Graphics
- Vendor : AMD
- Device Type : GPU
- Clock frequency : 998 MHz
- Number of processing elements :
- Number of compute units : 2
- Maximum local memory : 32 kB
- Warp or wavefront size : 1
More GPU details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|
1542 | marita | SP/1 | 0.37 | 5.67 | 32.2 | 64 |
1543 | marita | MADD/1 | 0.35 | 5.85 | 83.3 | 64 |
1544 | marita | INT/1 | 0.24 | 8.52 | 1180 | 64 |
1545 | marita | SPECIAL/KERNEL | 8.94 | 0.22 | 29.4 | 2048 |
1546 | marita | SPECIAL/GLOBALID | 0.03 | 59.2 | 4330000 | 2048 |
Memory access
benchmarks
User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) |
---|