Intel HD Graphics 5500 Details

Home >> Database >> gpu
GPU Selection


GPU Model
NVIDIA GeForce GT 540M
NVIDIA GeForce GTX 1080
INTEL Intel Core i7-6700K CPU@4.00GHz
INTEL Intel HD Graphics 530
NVIDIA GeForce GTX 1050
INTEL Intel HD Graphics 630
INTEL Intel Core i7-7700HQ CPU@2.80GHz
NVIDIA GeForce GTX 960
NVIDIA GeForce GTX 1060 6GB
AMD Baffin
NVIDIA Tesla C2050
NVIDIA GeForce GTX 650 Ti
AMD Radeon HD 7900 (Tahiti)
AMD Radeon R9 380 (Tonga)
INTEL Intel Core i7-5820K CPU@3.30GHz
INTEL Intel HD Graphics 4000
INTEL Intel Core i7-3667U CPU@2.00GHz
INTEL Intel HD Graphics 5500
INTEL Intel Core i7-5600U CPU@2.60GHz
NVIDIA GeForce GTX 660
AMD Bonaire
NVIDIA GeForce 940MX
INTEL Intel HD Graphics 620
INTEL Intel Core i5-7200U CPU@2.50GHz
NVIDIA GeForce GTX 1050 Ti
INTEL Intel Core i7-7500U CPU@2.70GHz
AMD Radeon R9 Fury (Fiji)
AMD Radeon HD 8210 (Kalindi)
AMD AMD E1-2100 APU with Radeon HD Graphics
NVIDIA GeForce GTX 670
NVIDIA GeForce GTX 280
INTEL Intel HD Graphics 520
NVIDIA GeForce GT 750M
INTEL Intel HD Graphics 4600
INTEL Intel Core i7-4790 CPU@3.60GHz
NVIDIA GeForce GTX 970
NVIDIA GeForce GTX 980
NVIDIA GeForce GTX 965M
NVIDIA GeForce GTX TITAN X
NVIDIA GeForce GT 630
AMD Radeon HD 6800 (Barts)
INTEL Intel Core i3 CPU 530 @2.93GHz
NVIDIA GeForce GTX 960M
INTEL Iris Pro
INTEL Intel Core i7-4770HQ CPU@2.20GHz
NVIDIA Quadro FX 1800
INTEL Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz
AMD Tahiti
NVIDIA GeForce GTX 1070
AMD Radeon R7 Graphics (Bristol Ridge)
NVIDIA GeForce GT 630M
INTEL Intel Core i5-3210M CPU@2.50GHz
INTEL Intel Core i3-4010U CPU@1.70GHz
INTEL Intel HD Graphics 4400
AMD Fiji
NVIDIA GeForce RTX 2070
AMD gfx803
NVIDIA GeForce GTX 1060 3GB
AMD Radeon RX 570 (Ellesmere)
NVIDIA GeForce MX150
AMD Radeon HD 8600M (Hainan)
NVIDIA Quadro P520
Device Details
  • GPU model : Intel HD Graphics 5500
  • Vendor : INTEL
  • Device Type : GPU
  • Clock frequency : 950 MHz
  • Number of processing elements :
  • Number of compute units : 24
  • Maximum local memory : 64 kB
  • Warp or wavefront size : 1

More GPU details on Techpowerup.com .


Click on a result to display more information

Computational benchmarks
User Benchmark Performance (GFlops) λ (c) Λ (c) Ridge Point (warps)
janlemeire SP/1 128 0.18 12.7 1280
janlemeire MADD/1 142 0.16 11.8 1280
janlemeire SPECIAL/KERNEL 1610 0.01 0.92 1536
janlemeire SPECIAL/GLOBALID 6.23 3.66 349 2048
janlemeire SP/2 155 0.15 6.63 1280
janlemeire SP/4 158 0.15 5.72 1280
janlemeire SP/8 78.3 0.31 9.24 1024
janlemeire MADD/2 165 0.14 8.73 1024
janlemeire MADD/4 158 0.15 5.45 1280
janlemeire INT/1 76.2 0.3 19.1 1280
janlemeire INT/2 86.1 0.27 9.78 768
janlemeire INT/4 81.6 0.3 8.97 512
janlemeire INT/8 36 0.68 16 1024
janlemeire IMADD/1 95.4 0.24 14.7 1280
janlemeire IMADD/2 114 0.2 7.29 768
janlemeire IMADD/4 104 0.22 7.39 768
janlemeire DIV/1 22.6 1.01 28.4 768
janlemeire DIV/2 21.8 1.05 14.8 192
janlemeire DIV/4 22.2 1.03 8.98 192
janlemeire DIV/8 21.7 1.05 9.4 192
janlemeire SF/1 22.8 1 36.6 512
janlemeire SF/2 45.5 0.51 9.57 384
janlemeire SF/4 43.5 0.54 5 1024
janlemeire SFSOFT/1 5.08 4.59 367 2048
janlemeire SFSOFT/2 5.01 4.56 246 1792
janlemeire SFSOFT/4 4.79 4.79 287 1280
janlemeire ATAN/1 3.37 6.77 2230 1024
janlemeire CMP/1 74.3 0.31 22.7 1536
janlemeire CMP/2 86.1 0.27 15.7 1280
janlemeire SPECIAL/LOCALID 6.22 3.67 297 1792
janlemeire INT/1 78.4 0.29 72.5 4096
janlemeire INT/2 86.6 0.26 37 1024
janlemeire INT/4 87.4 0.26 33.9 1024
janlemeire INT/8 43.8 0.52 55.4 1024
janlemeire SP/1 125 0.18 48.7 2048
janlemeire SP/2 156 0.15 25.2 2048
janlemeire MADD/1 143 0.16 45.3 2048
janlemeire MADD/2 165 0.14 23.2 1024
janlemeire INT/1 78.4 0.29 72.5 4096
janlemeire INT/2 86.8 0.26 36.7 1024
janlemeire IMADD/1 98.5 0.23 56.4 4096
janlemeire IMADD/2 116 0.2 28.8 1024
janlemeire DIV/1 22.6 1.01 113 512
janlemeire DIV/2 22.7 1.01 57.2 256
janlemeire SF/1 23.1 0.99 146 1024
janlemeire SF/2 46.3 0.49 77.5 512
janlemeire SFSOFT/1 4.59 5.14 1750 2048
janlemeire SFSOFT/2 5.61 4.07 1110 4096
janlemeire SPECIAL/KERNEL 1450 0.02 3.4 2048
janlemeire SPECIAL/GLOBALID 5.46 4.17 1310 2048
janlemeire SPECIAL/LOCALID 5.46 4.17 1190 2048
janlemeire CMP/1 73 0.31 37.9 1280
janlemeire SP/1 125 0.18 48.7 2048
janlemeire SP/2 156 0.15 25.2 2048
janlemeire MADD/1 143 0.16 45.3 2048
janlemeire MADD/2 165 0.14 23.2 1024
janlemeire INT/1 78.4 0.29 72.5 4096
janlemeire INT/2 86.8 0.26 36.7 1024
janlemeire IMADD/1 98.5 0.23 56.4 4096
janlemeire IMADD/2 116 0.2 28.8 1024
janlemeire DIV/1 22.6 1.01 113 512
janlemeire DIV/2 22.7 1.01 57.2 256
janlemeire SF/1 23.1 0.99 146 1024
janlemeire SF/2 46.3 0.49 77.5 512
janlemeire SFSOFT/1 4.59 5.14 1750 2048
janlemeire SFSOFT/2 5.61 4.07 1110 4096
janlemeire SPECIAL/KERNEL 1450 0.02 3.4 2048
janlemeire SPECIAL/GLOBALID 5.46 4.17 1310 2048
janlemeire SPECIAL/LOCALID 5.46 4.17 1190 2048
janlemeire CMP/1 73 0.31 37.9 1280
janlemeire SP/1 125 0.18 48.7 2048
janlemeire SP/2 156 0.15 25.2 2048
janlemeire MADD/1 143 0.16 45.3 2048
janlemeire MADD/2 165 0.14 23.2 1024
janlemeire INT/1 78.4 0.29 72.5 4096
janlemeire INT/2 86.8 0.26 36.7 1024
janlemeire IMADD/1 98.5 0.23 56.4 4096
janlemeire IMADD/2 116 0.2 28.8 1024
janlemeire DIV/1 22.6 1.01 113 512
janlemeire DIV/2 22.7 1.01 57.2 256
janlemeire SF/1 23.1 0.99 146 1024
janlemeire SF/2 46.3 0.49 77.5 512
janlemeire SFSOFT/1 4.59 5.14 1750 2048
janlemeire SFSOFT/2 5.61 4.07 1110 4096
janlemeire SPECIAL/KERNEL 1450 0.02 3.4 2048
janlemeire SPECIAL/GLOBALID 5.46 4.17 1310 2048
janlemeire SPECIAL/LOCALID 5.46 4.17 1190 2048
janlemeire CMP/1 73 0.31 37.9 1280
janlemeire SP/1 130 0.18 12.5 1280
janlemeire MADD/1 139 0.16 33.6 1536
janlemeire INT/1 76.4 0.3 18.5 1280
janlemeire SPECIAL/KERNEL 1610 0.01 0.85 1280
janlemeire SPECIAL/GLOBALID 6.19 3.69 336 1792
Memory access benchmarks
User Benchmark Bandwidth (GB/s) Memory Size (kB) λ (c) Λ (c) Ridge Point (warps)
janlemeire Global/Float/MainMemory 3.38 0 27 2540 0
janlemeire Global/Float/CacheLevel1 43.5 0.25 10.7 1300 1792
janlemeire Local/Float/MainMemory 0 0 6.11 752 0
janlemeire Local/Float/CacheLevel1 0 0 0 0 0
janlemeire Global/Float/CacheLevel2 0 0 0 0 0
janlemeire Private/Float/MainMemory 0 0 11.1 944 0
janlemeire Private/Float/CacheLevel1 0 0 0 0 0
janlemeire Constant/Float/MainMemory 52.4 0 10.1 1240 1280
janlemeire Constant/Float/CacheLevel1 0 0 0 0 0
janlemeire Global/Float/MainMemory 4.22 0 21.6 2430 1536
janlemeire Global/Float/CacheLevel1 8.86 0.25 10.3 1290 1280
janlemeire Global/Float/MainMemory 3.94 0 23.3 2240 2048
janlemeire Global/Float/MainMemory 16.7 0 5.47 624 2048
janlemeire Global/Float/MainMemory 3.94 0 23.3 2240 2048
janlemeire Global/Float/MainMemory 3.95 0 23.2 2360 1024
janlemeire Global/Float/CacheLevel1 8.84 0.25 10.4 1230 1280
janlemeire Local/Float/MainMemory 118 0 0 0 2048