Intel HD Graphics 5500 Details
GPU Selection
Device Details
- GPU model : Intel HD Graphics 5500
- Vendor : INTEL
- Device Type : GPU
- Clock frequency : 950 MHz
- Number of processing elements :
- Number of compute units : 24
- Maximum local memory : 64 kB
- Warp or wavefront size : 1
More GPU details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|
875 | janlemeire | SP/1 | 128 | 0.18 | 12.7 | 1280 |
876 | janlemeire | MADD/1 | 142 | 0.16 | 11.8 | 1280 |
877 | janlemeire | SPECIAL/KERNEL | 1610 | 0.01 | 0.92 | 1536 |
878 | janlemeire | SPECIAL/GLOBALID | 6.23 | 3.66 | 349 | 2048 |
885 | janlemeire | SP/2 | 155 | 0.15 | 6.63 | 1280 |
886 | janlemeire | SP/4 | 158 | 0.15 | 5.72 | 1280 |
887 | janlemeire | SP/8 | 78.3 | 0.31 | 9.24 | 1024 |
888 | janlemeire | MADD/2 | 165 | 0.14 | 8.73 | 1024 |
889 | janlemeire | MADD/4 | 158 | 0.15 | 5.45 | 1280 |
890 | janlemeire | INT/1 | 76.2 | 0.3 | 19.1 | 1280 |
891 | janlemeire | INT/2 | 86.1 | 0.27 | 9.78 | 768 |
892 | janlemeire | INT/4 | 81.6 | 0.3 | 8.97 | 512 |
893 | janlemeire | INT/8 | 36 | 0.68 | 16 | 1024 |
894 | janlemeire | IMADD/1 | 95.4 | 0.24 | 14.7 | 1280 |
895 | janlemeire | IMADD/2 | 114 | 0.2 | 7.29 | 768 |
896 | janlemeire | IMADD/4 | 104 | 0.22 | 7.39 | 768 |
897 | janlemeire | DIV/1 | 22.6 | 1.01 | 28.4 | 768 |
898 | janlemeire | DIV/2 | 21.8 | 1.05 | 14.8 | 192 |
899 | janlemeire | DIV/4 | 22.2 | 1.03 | 8.98 | 192 |
900 | janlemeire | DIV/8 | 21.7 | 1.05 | 9.4 | 192 |
901 | janlemeire | SF/1 | 22.8 | 1 | 36.6 | 512 |
902 | janlemeire | SF/2 | 45.5 | 0.51 | 9.57 | 384 |
903 | janlemeire | SF/4 | 43.5 | 0.54 | 5 | 1024 |
904 | janlemeire | SFSOFT/1 | 5.08 | 4.59 | 367 | 2048 |
905 | janlemeire | SFSOFT/2 | 5.01 | 4.56 | 246 | 1792 |
906 | janlemeire | SFSOFT/4 | 4.79 | 4.79 | 287 | 1280 |
907 | janlemeire | ATAN/1 | 3.37 | 6.77 | 2230 | 1024 |
908 | janlemeire | CMP/1 | 74.3 | 0.31 | 22.7 | 1536 |
909 | janlemeire | CMP/2 | 86.1 | 0.27 | 15.7 | 1280 |
910 | janlemeire | SPECIAL/LOCALID | 6.22 | 3.67 | 297 | 1792 |
1179 | janlemeire | INT/1 | 78.4 | 0.29 | 72.5 | 4096 |
1180 | janlemeire | INT/2 | 86.6 | 0.26 | 37 | 1024 |
1181 | janlemeire | INT/4 | 87.4 | 0.26 | 33.9 | 1024 |
1182 | janlemeire | INT/8 | 43.8 | 0.52 | 55.4 | 1024 |
2981 | janlemeire | SP/1 | 125 | 0.18 | 48.7 | 2048 |
2982 | janlemeire | SP/2 | 156 | 0.15 | 25.2 | 2048 |
2983 | janlemeire | MADD/1 | 143 | 0.16 | 45.3 | 2048 |
2984 | janlemeire | MADD/2 | 165 | 0.14 | 23.2 | 1024 |
2985 | janlemeire | INT/1 | 78.4 | 0.29 | 72.5 | 4096 |
2986 | janlemeire | INT/2 | 86.8 | 0.26 | 36.7 | 1024 |
2987 | janlemeire | IMADD/1 | 98.5 | 0.23 | 56.4 | 4096 |
2988 | janlemeire | IMADD/2 | 116 | 0.2 | 28.8 | 1024 |
2989 | janlemeire | DIV/1 | 22.6 | 1.01 | 113 | 512 |
2990 | janlemeire | DIV/2 | 22.7 | 1.01 | 57.2 | 256 |
2991 | janlemeire | SF/1 | 23.1 | 0.99 | 146 | 1024 |
2992 | janlemeire | SF/2 | 46.3 | 0.49 | 77.5 | 512 |
2993 | janlemeire | SFSOFT/1 | 4.59 | 5.14 | 1750 | 2048 |
2994 | janlemeire | SFSOFT/2 | 5.61 | 4.07 | 1110 | 4096 |
2995 | janlemeire | SPECIAL/KERNEL | 1450 | 0.02 | 3.4 | 2048 |
2996 | janlemeire | SPECIAL/GLOBALID | 5.46 | 4.17 | 1310 | 2048 |
2997 | janlemeire | SPECIAL/LOCALID | 5.46 | 4.17 | 1190 | 2048 |
3003 | janlemeire | CMP/1 | 73 | 0.31 | 37.9 | 1280 |
3008 | janlemeire | SP/1 | 125 | 0.18 | 48.7 | 2048 |
3009 | janlemeire | SP/2 | 156 | 0.15 | 25.2 | 2048 |
3010 | janlemeire | MADD/1 | 143 | 0.16 | 45.3 | 2048 |
3011 | janlemeire | MADD/2 | 165 | 0.14 | 23.2 | 1024 |
3012 | janlemeire | INT/1 | 78.4 | 0.29 | 72.5 | 4096 |
3013 | janlemeire | INT/2 | 86.8 | 0.26 | 36.7 | 1024 |
3014 | janlemeire | IMADD/1 | 98.5 | 0.23 | 56.4 | 4096 |
3015 | janlemeire | IMADD/2 | 116 | 0.2 | 28.8 | 1024 |
3016 | janlemeire | DIV/1 | 22.6 | 1.01 | 113 | 512 |
3017 | janlemeire | DIV/2 | 22.7 | 1.01 | 57.2 | 256 |
3018 | janlemeire | SF/1 | 23.1 | 0.99 | 146 | 1024 |
3019 | janlemeire | SF/2 | 46.3 | 0.49 | 77.5 | 512 |
3020 | janlemeire | SFSOFT/1 | 4.59 | 5.14 | 1750 | 2048 |
3021 | janlemeire | SFSOFT/2 | 5.61 | 4.07 | 1110 | 4096 |
3022 | janlemeire | SPECIAL/KERNEL | 1450 | 0.02 | 3.4 | 2048 |
3023 | janlemeire | SPECIAL/GLOBALID | 5.46 | 4.17 | 1310 | 2048 |
3024 | janlemeire | SPECIAL/LOCALID | 5.46 | 4.17 | 1190 | 2048 |
3030 | janlemeire | CMP/1 | 73 | 0.31 | 37.9 | 1280 |
3035 | janlemeire | SP/1 | 125 | 0.18 | 48.7 | 2048 |
3036 | janlemeire | SP/2 | 156 | 0.15 | 25.2 | 2048 |
3037 | janlemeire | MADD/1 | 143 | 0.16 | 45.3 | 2048 |
3038 | janlemeire | MADD/2 | 165 | 0.14 | 23.2 | 1024 |
3039 | janlemeire | INT/1 | 78.4 | 0.29 | 72.5 | 4096 |
3040 | janlemeire | INT/2 | 86.8 | 0.26 | 36.7 | 1024 |
3041 | janlemeire | IMADD/1 | 98.5 | 0.23 | 56.4 | 4096 |
3042 | janlemeire | IMADD/2 | 116 | 0.2 | 28.8 | 1024 |
3043 | janlemeire | DIV/1 | 22.6 | 1.01 | 113 | 512 |
3044 | janlemeire | DIV/2 | 22.7 | 1.01 | 57.2 | 256 |
3045 | janlemeire | SF/1 | 23.1 | 0.99 | 146 | 1024 |
3046 | janlemeire | SF/2 | 46.3 | 0.49 | 77.5 | 512 |
3047 | janlemeire | SFSOFT/1 | 4.59 | 5.14 | 1750 | 2048 |
3048 | janlemeire | SFSOFT/2 | 5.61 | 4.07 | 1110 | 4096 |
3049 | janlemeire | SPECIAL/KERNEL | 1450 | 0.02 | 3.4 | 2048 |
3050 | janlemeire | SPECIAL/GLOBALID | 5.46 | 4.17 | 1310 | 2048 |
3051 | janlemeire | SPECIAL/LOCALID | 5.46 | 4.17 | 1190 | 2048 |
3057 | janlemeire | CMP/1 | 73 | 0.31 | 37.9 | 1280 |
3269 | janlemeire | SP/1 | 130 | 0.18 | 12.5 | 1280 |
3270 | janlemeire | MADD/1 | 139 | 0.16 | 33.6 | 1536 |
3271 | janlemeire | INT/1 | 76.4 | 0.3 | 18.5 | 1280 |
3272 | janlemeire | SPECIAL/KERNEL | 1610 | 0.01 | 0.85 | 1280 |
3273 | janlemeire | SPECIAL/GLOBALID | 6.19 | 3.69 | 336 | 1792 |
Memory access
benchmarks
User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|---|
879 | janlemeire | Global/Float/MainMemory | 3.38 | 0 | 27 | 2540 | 0 |
880 | janlemeire | Global/Float/CacheLevel1 | 43.5 | 0.25 | 10.7 | 1300 | 1792 |
881 | janlemeire | Local/Float/MainMemory | 0 | 0 | 6.11 | 752 | 0 |
882 | janlemeire | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
911 | janlemeire | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
922 | janlemeire | Private/Float/MainMemory | 0 | 0 | 11.1 | 944 | 0 |
923 | janlemeire | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
928 | janlemeire | Constant/Float/MainMemory | 52.4 | 0 | 10.1 | 1240 | 1280 |
929 | janlemeire | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
2396 | janlemeire | Global/Float/MainMemory | 4.22 | 0 | 21.6 | 2430 | 1536 |
2397 | janlemeire | Global/Float/CacheLevel1 | 8.86 | 0.25 | 10.3 | 1290 | 1280 |
2998 | janlemeire | Global/Float/MainMemory | 3.94 | 0 | 23.3 | 2240 | 2048 |
3025 | janlemeire | Global/Float/MainMemory | 16.7 | 0 | 5.47 | 624 | 2048 |
3052 | janlemeire | Global/Float/MainMemory | 3.94 | 0 | 23.3 | 2240 | 2048 |
3274 | janlemeire | Global/Float/MainMemory | 3.95 | 0 | 23.2 | 2360 | 1024 |
3275 | janlemeire | Global/Float/CacheLevel1 | 8.84 | 0.25 | 10.4 | 1230 | 1280 |
3276 | janlemeire | Local/Float/MainMemory | 118 | 0 | 0 | 0 | 2048 |