Intel Core i3 CPU 530 @2.93GHz Details
GPU Selection
Device Details
- GPU model : Intel Core i3 CPU 530 @2.93GHz
- Vendor : INTEL
- Device Type : CPU
- Clock frequency : 2946 MHz
- Number of processing elements :
- Number of compute units : 4
- Maximum local memory : 32 kB
- Warp or wavefront size : 1
More CPU details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
| User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
|---|---|---|---|---|---|---|
| 2626 | i3 530 | SP/1 | 2.83 | 4.16 | 12.8 | 1024 |
| 2627 | i3 530 | SP/2 | 5.54 | 2.13 | 6.47 | 1536 |
| 2628 | i3 530 | SP/4 | 5.79 | 2.03 | 3.6 | 256 |
| 2629 | i3 530 | SP/8 | 1.85 | 6.37 | 28 | 1536 |
| 2630 | i3 530 | MADD/1 | 3.19 | 3.72 | 8.39 | 768 |
| 2631 | i3 530 | MADD/2 | 6.41 | 1.84 | 4.29 | 1024 |
| 2632 | i3 530 | MADD/4 | 10.5 | 1.12 | 2.35 | 512 |
| 2633 | i3 530 | INT/1 | 3.68 | 3.23 | 12.7 | 1024 |
| 2634 | i3 530 | INT/2 | 5.72 | 2.06 | 5.3 | 1024 |
| 2635 | i3 530 | INT/4 | 5.77 | 2.04 | 3.59 | 512 |
| 2636 | i3 530 | INT/8 | 1.94 | 6.06 | 6.24 | 8 |
| 2637 | i3 530 | IMADD/1 | 4.33 | 2.72 | 6.71 | 2048 |
| 2638 | i3 530 | IMADD/2 | 7.06 | 1.67 | 3.75 | 768 |
| 2639 | i3 530 | IMADD/4 | 11.5 | 1.03 | 1.85 | 256 |
| 2640 | i3 530 | DIV/1 | 0.73 | 16.2 | 25.7 | 256 |
| 2641 | i3 530 | DIV/2 | 0.72 | 16.4 | 22 | 256 |
| 2642 | i3 530 | DIV/4 | 0.71 | 16.6 | 21.2 | 192 |
| 2643 | i3 530 | DIV/8 | 0.71 | 16.7 | 21.4 | 128 |
| 2644 | i3 530 | DP/1 | 0.36 | 32.6 | 38.1 | 32 |
| 2645 | i3 530 | DP/2 | 0.74 | 16 | 19.9 | 64 |
| 2646 | i3 530 | DP/4 | 1.27 | 9.28 | 11.4 | 32 |
| 2648 | i3 530 | SF/1 | 0.13 | 93.7 | 109 | 64 |
| 2649 | i3 530 | SF/2 | 0.29 | 41.7 | 44.7 | 16 |
| 2650 | i3 530 | SF/4 | 0.3 | 39.5 | 42.5 | 8 |
| 2651 | i3 530 | SFSOFT/1 | 0.25 | 47.3 | 54.1 | 32 |
| 2652 | i3 530 | SFSOFT/2 | 0.28 | 42.1 | 52.6 | 64 |
| 2653 | i3 530 | SFSOFT/4 | 0.26 | 45.2 | 47.5 | 4 |
| 2655 | i3 530 | CMP/1 | 3.1 | 3.81 | 12 | 1024 |
| 2656 | i3 530 | CMP/2 | 4.21 | 2.8 | 6.4 | 384 |
| 2657 | i3 530 | SPECIAL/KERNEL | 151 | 0.08 | 3.75 | 5120 |
| 2658 | i3 530 | SPECIAL/GLOBALID | 0.47 | 25.4 | 913 | 3072 |
| 2659 | i3 530 | SPECIAL/LOCALID | 0.5 | 23.5 | 875 | 4096 |
Memory access
benchmarks
| User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) | |
|---|---|---|---|---|---|---|---|
| 2660 | i3 530 | Global/Float/MainMemory | 0.15 | 0 | 0 | 0 | 0 |
| 2661 | i3 530 | Global/Float/CacheLevel1 | 9.51 | 0.125 | 5.06 | 14.6 | 8 |
| 2662 | i3 530 | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
| 2669 | i3 530 | Local/Float/MainMemory | 10.9 | 0 | 0 | 0 | 16 |
| 2670 | i3 530 | Local/Float/CacheLevel1 | 10 | 0 | 4.73 | 6.04 | 0 |
| 2675 | i3 530 | Private/Float/MainMemory | 9.35 | 0 | 0 | 0 | 0 |
| 2676 | i3 530 | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 2681 | i3 530 | Constant/Float/MainMemory | 11.5 | 0 | 0 | 0 | 128 |
| 2682 | i3 530 | Constant/Float/CacheLevel1 | 10.9 | 0 | 4.31 | 8.46 | 0 |