GeForce GTX 1060 6GB Details
GPU Selection
Device Details
- GPU model : GeForce GTX 1060 6GB
- Vendor : NVIDIA
- Device Type : GPU
- Clock frequency : 1708 MHz
- Number of processing elements :
- Number of compute units : 10
- Maximum local memory : 48 kB
- Warp or wavefront size : 32
More GPU details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
| User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
|---|---|---|---|---|---|---|
| 192 | ekondis | SP/1 | 1750 | 0.31 | 2.5 | 160 |
| 193 | ekondis | SP/2 | 1590 | 0.34 | 1.41 | 128 |
| 194 | ekondis | MADD/1 | 2870 | 0.19 | 1.49 | 160 |
| 195 | ekondis | MADD/2 | 3180 | 0.17 | 0.75 | 128 |
| 196 | ekondis | INT/1 | 583 | 0.94 | 4.1 | 96 |
| 197 | ekondis | INT/2 | 601 | 0.91 | 2.26 | 64 |
| 198 | ekondis | IMADD/1 | 943 | 0.58 | 1.96 | 64 |
| 199 | ekondis | IMADD/2 | 1030 | 0.53 | 1.22 | 64 |
| 200 | ekondis | DIV/1 | 694 | 0.79 | 3.72 | 128 |
| 201 | ekondis | DIV/2 | 717 | 0.76 | 2.92 | 96 |
| 202 | ekondis | DP/1 | 18.5 | 29.6 | 31.3 | 4 |
| 203 | ekondis | DP/2 | 18.5 | 29.6 | 31.4 | 3 |
| 204 | ekondis | SPECIAL/KERNEL | 15400 | 0.04 | 1.42 | 416 |
| 205 | ekondis | SPECIAL/GLOBALID | 64.4 | 8.5 | 365 | 384 |
| 206 | ekondis | SPECIAL/LOCALID | 68 | 8.06 | 338 | 416 |
| 757 | ekondis | SP/1 | 1450 | 0.38 | 2.71 | 160 |
| 758 | ekondis | SP/2 | 1590 | 0.34 | 1.34 | 128 |
| 759 | ekondis | MADD/1 | 2870 | 0.19 | 1.41 | 128 |
| 760 | ekondis | MADD/2 | 3190 | 0.17 | 0.7 | 128 |
| 761 | ekondis | INT/1 | 582 | 0.94 | 4.1 | 96 |
| 762 | ekondis | INT/2 | 601 | 0.91 | 2.05 | 64 |
| 763 | ekondis | IMADD/1 | 881 | 0.62 | 2.28 | 96 |
| 764 | ekondis | IMADD/2 | 910 | 0.6 | 1.19 | 48 |
| 765 | ekondis | DIV/1 | 620 | 0.88 | 3.96 | 128 |
| 766 | ekondis | DIV/2 | 641 | 0.85 | 3.18 | 96 |
| 767 | ekondis | DP/1 | 18.5 | 29.6 | 31.2 | 6 |
| 768 | ekondis | DP/2 | 18.5 | 29.6 | 31.1 | 3 |
| 769 | ekondis | SPECIAL/KERNEL | 8390 | 0.07 | 2.78 | 256 |
| 770 | ekondis | SPECIAL/GLOBALID | 63.7 | 8.58 | 347 | 384 |
| 771 | ekondis | SPECIAL/LOCALID | 66.6 | 8.25 | 347 | 320 |
| 813 | ekondis | SP/1 | 1760 | 0.31 | 2.54 | 160 |
| 814 | ekondis | SP/2 | 1930 | 0.28 | 1.29 | 96 |
| 815 | ekondis | MADD/1 | 3490 | 0.16 | 1.25 | 160 |
| 816 | ekondis | MADD/2 | 3880 | 0.14 | 0.63 | 96 |
| 817 | ekondis | INT/1 | 712 | 0.77 | 3.27 | 96 |
| 818 | ekondis | INT/2 | 736 | 0.74 | 1.81 | 48 |
| 819 | ekondis | IMADD/1 | 1080 | 0.51 | 1.86 | 64 |
| 820 | ekondis | IMADD/2 | 1110 | 0.49 | 1.11 | 48 |
| 821 | ekondis | DIV/1 | 696 | 0.79 | 3.72 | 128 |
| 822 | ekondis | DIV/2 | 718 | 0.76 | 3.01 | 96 |
| 823 | ekondis | DP/1 | 18.5 | 29.5 | 31 | 6 |
| 824 | ekondis | DP/2 | 18.5 | 29.5 | 31.5 | 3 |
| 829 | ekondis | SPECIAL/KERNEL | 9090 | 0.06 | 2.78 | 256 |
| 830 | ekondis | SPECIAL/GLOBALID | 64.4 | 8.5 | 329 | 384 |
| 831 | ekondis | SPECIAL/LOCALID | 68 | 8.06 | 347 | 416 |
| 1442 | ekondis | SP/1 | 1750 | 0.31 | 2.54 | 128 |
| 1443 | ekondis | SP/2 | 1920 | 0.28 | 1.25 | 96 |
| 1444 | ekondis | MADD/1 | 3480 | 0.16 | 1.25 | 160 |
| 1445 | ekondis | MADD/2 | 3860 | 0.14 | 0.63 | 128 |
| 1446 | ekondis | INT/1 | 711 | 0.77 | 3.16 | 96 |
| 1447 | ekondis | INT/2 | 734 | 0.75 | 1.82 | 64 |
| 1448 | ekondis | IMADD/1 | 1080 | 0.51 | 1.81 | 96 |
| 1449 | ekondis | IMADD/2 | 1110 | 0.49 | 1.09 | 32 |
| 1450 | ekondis | DIV/1 | 693 | 0.79 | 3.75 | 128 |
| 1451 | ekondis | DIV/2 | 717 | 0.76 | 2.73 | 96 |
| 1452 | ekondis | DP/1 | 18.5 | 29.6 | 31.2 | 6 |
| 1453 | ekondis | DP/2 | 18.4 | 29.7 | 31.5 | 3 |
| 1458 | ekondis | SPECIAL/KERNEL | 8390 | 0.07 | 3.06 | 256 |
| 1459 | ekondis | SPECIAL/GLOBALID | 63.2 | 8.66 | 356 | 384 |
| 1460 | ekondis | SPECIAL/LOCALID | 64.4 | 8.5 | 338 | 320 |
| 3606 | ekondis | SP/1 | 1760 | 0.31 | 2.54 | 160 |
| 3607 | ekondis | SP/2 | 1930 | 0.28 | 1.29 | 96 |
| 3608 | ekondis | MADD/1 | 3490 | 0.16 | 1.25 | 160 |
| 3609 | ekondis | MADD/2 | 3880 | 0.14 | 0.63 | 96 |
| 3610 | ekondis | INT/1 | 712 | 0.77 | 3.27 | 96 |
| 3611 | ekondis | INT/2 | 736 | 0.74 | 1.81 | 48 |
| 3612 | ekondis | IMADD/1 | 1080 | 0.51 | 1.86 | 64 |
| 3613 | ekondis | IMADD/2 | 1110 | 0.49 | 1.11 | 48 |
| 3614 | ekondis | DIV/1 | 696 | 0.79 | 3.72 | 128 |
| 3615 | ekondis | DIV/2 | 718 | 0.76 | 3.01 | 96 |
| 3616 | ekondis | DP/1 | 18.5 | 29.5 | 31 | 6 |
| 3617 | ekondis | DP/2 | 18.5 | 29.5 | 31.5 | 3 |
| 3618 | ekondis | SPECIAL/KERNEL | 9090 | 0.06 | 2.78 | 256 |
| 3619 | ekondis | SPECIAL/GLOBALID | 64.4 | 8.5 | 329 | 384 |
| 3620 | ekondis | SPECIAL/LOCALID | 68 | 8.06 | 347 | 416 |
Memory access
benchmarks
| User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) | |
|---|---|---|---|---|---|---|---|
| 207 | ekondis | Global/Float/MainMemory | 155 | 0 | 14.1 | 208 | 48 |
| 208 | ekondis | Global/Float/CacheLevel1 | 577 | 1 | 3.71 | 114 | 48 |
| 210 | ekondis | Local/Float/MainMemory | 1540 | 0 | 1.11 | 18.8 | 16 |
| 211 | ekondis | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 212 | ekondis | Private/Float/MainMemory | 0 | 0 | 8.71 | 50.2 | 0 |
| 213 | ekondis | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 214 | ekondis | Constant/Float/MainMemory | 72.2 | 0 | 34.4 | 183 | 8 |
| 215 | ekondis | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 772 | ekondis | Global/Float/MainMemory | 156 | 0 | 14 | 209 | 48 |
| 773 | ekondis | Global/Float/CacheLevel1 | 549 | 1 | 3.73 | 114 | 160 |
| 774 | ekondis | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
| 775 | ekondis | Local/Float/MainMemory | 1930 | 0 | 0 | 30.7 | 32 |
| 776 | ekondis | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 777 | ekondis | Private/Float/MainMemory | 0 | 0 | 9.85 | 50.7 | 0 |
| 778 | ekondis | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 779 | ekondis | Constant/Float/MainMemory | 70.9 | 0 | 34.7 | 194 | 24 |
| 780 | ekondis | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 832 | ekondis | Global/Float/MainMemory | 156 | 0 | 14.1 | 208 | 48 |
| 833 | ekondis | Global/Float/CacheLevel1 | 542 | 1 | 3.74 | 114 | 48 |
| 834 | ekondis | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
| 835 | ekondis | Local/Float/MainMemory | 1930 | 0 | 0 | 30.7 | 32 |
| 836 | ekondis | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 837 | ekondis | Private/Float/MainMemory | 0 | 0 | 9.79 | 50.6 | 0 |
| 838 | ekondis | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 839 | ekondis | Constant/Float/MainMemory | 70.9 | 0 | 35.6 | 189 | 24 |
| 840 | ekondis | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 1461 | ekondis | Global/Float/MainMemory | 156 | 0 | 14.1 | 209 | 48 |
| 1462 | ekondis | Global/Float/CacheLevel1 | 575 | 1 | 3.76 | 114 | 48 |
| 1463 | ekondis | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
| 1464 | ekondis | Local/Float/MainMemory | 1480 | 0 | 0 | 15.7 | 16 |
| 1465 | ekondis | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 1466 | ekondis | Private/Float/MainMemory | 0 | 0 | 8.72 | 50.5 | 0 |
| 1467 | ekondis | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 1468 | ekondis | Constant/Float/MainMemory | 70.9 | 0 | 35.6 | 191 | 8 |
| 1469 | ekondis | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 3621 | ekondis | Global/Float/MainMemory | 156 | 0 | 14.1 | 208 | 48 |
| 3622 | ekondis | Global/Float/CacheLevel1 | 542 | 1 | 3.74 | 114 | 48 |
| 3623 | ekondis | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
| 3624 | ekondis | Local/Float/MainMemory | 1930 | 0 | 0 | 30.7 | 32 |
| 3625 | ekondis | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 3626 | ekondis | Private/Float/MainMemory | 0 | 0 | 9.79 | 50.6 | 0 |
| 3627 | ekondis | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 3628 | ekondis | Constant/Float/MainMemory | 70.9 | 0 | 35.6 | 189 | 24 |
| 3629 | ekondis | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |