Intel HD Graphics 530 Details
GPU Selection
Device Details
- GPU model : Intel HD Graphics 530
- Vendor : INTEL
- Device Type : GPU
- Clock frequency : 1150 MHz
- Number of processing elements :
- Number of compute units : 24
- Maximum local memory : 64 kB
- Warp or wavefront size : 1
More GPU details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|
2065 | vstefan | SP/1 | 187 | 0.15 | 13.9 | 2304 |
2066 | vstefan | SP/2 | 192 | 0.14 | 7.57 | 1280 |
2067 | vstefan | SP/4 | 193 | 0.14 | 5.67 | 1280 |
2068 | vstefan | SP/8 | 92.6 | 0.3 | 5.01 | 512 |
2069 | vstefan | MADD/1 | 374 | 0.07 | 7.06 | 2304 |
2070 | vstefan | MADD/2 | 372 | 0.07 | 4.38 | 1280 |
2071 | vstefan | MADD/4 | 266 | 0.1 | 3.91 | 1024 |
2072 | vstefan | INT/1 | 101 | 0.28 | 20 | 1280 |
2073 | vstefan | INT/2 | 102 | 0.27 | 9.93 | 1280 |
2074 | vstefan | INT/4 | 102 | 0.27 | 5.57 | 768 |
2075 | vstefan | INT/8 | 64.2 | 0.43 | 7.31 | 512 |
2076 | vstefan | IMADD/1 | 197 | 0.14 | 12.7 | 1280 |
2077 | vstefan | IMADD/2 | 137 | 0.2 | 7.98 | 1024 |
2078 | vstefan | IMADD/4 | 137 | 0.2 | 5.16 | 768 |
2079 | vstefan | DIV/1 | 26.1 | 1.06 | 31.5 | 768 |
2080 | vstefan | DIV/2 | 26.1 | 1.06 | 18.2 | 768 |
2081 | vstefan | DIV/4 | 26.2 | 1.05 | 16.6 | 768 |
2082 | vstefan | DIV/8 | 26.2 | 1.05 | 16.4 | 768 |
2083 | vstefan | DP/1 | 13.3 | 2.08 | 131 | 768 |
2084 | vstefan | DP/2 | 13.1 | 2.11 | 233 | 1280 |
2085 | vstefan | DP/4 | 12.9 | 2.14 | 116 | 768 |
2087 | vstefan | SF/1 | 26.9 | 1.03 | 38.7 | 768 |
2088 | vstefan | SF/2 | 53.7 | 0.51 | 13.1 | 768 |
2089 | vstefan | SF/4 | 53.8 | 0.51 | 7.57 | 384 |
2090 | vstefan | SFSOFT/1 | 7.13 | 3.87 | 216 | 1280 |
2091 | vstefan | SFSOFT/2 | 7.45 | 3.7 | 210 | 1280 |
2092 | vstefan | SFSOFT/4 | 9.35 | 2.95 | 225 | 1280 |
2094 | vstefan | CMP/1 | 189 | 0.15 | 18.4 | 2304 |
2095 | vstefan | CMP/2 | 193 | 0.14 | 17.1 | 2048 |
2096 | vstefan | SPECIAL/KERNEL | 2230 | 0.01 | 0.97 | 1280 |
2097 | vstefan | SPECIAL/GLOBALID | 8.77 | 3.15 | 371 | 1792 |
2098 | vstefan | SPECIAL/LOCALID | 8.6 | 3.23 | 288 | 1536 |
Memory access
benchmarks
User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|---|
2099 | vstefan | Global/Float/MainMemory | 4.21 | 0 | 26.2 | 2090 | 1280 |
2100 | vstefan | Global/Float/CacheLevel1 | 11.5 | 0.25 | 9.58 | 1130 | 2560 |
2101 | vstefan | Global/Float/CacheLevel2 | 90.5 | 4 | 16.2 | 2090 | 2816 |
2108 | vstefan | Local/Float/MainMemory | 207 | 0 | 0 | 0 | 2304 |
2109 | vstefan | Local/Float/CacheLevel1 | 17.3 | 0 | 6.37 | 803 | 0 |
2114 | vstefan | Private/Float/MainMemory | 12.9 | 0 | 0 | 0 | 1024 |
2115 | vstefan | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
2120 | vstefan | Constant/Float/MainMemory | 101 | 0 | 0 | 0 | 2304 |
2121 | vstefan | Constant/Float/CacheLevel1 | 11.5 | 0 | 9.57 | 1130 | 0 |