Baffin Details
GPU Selection
Device Details
- GPU model : Baffin
- Vendor : AMD
- Device Type : GPU
- Clock frequency : 1210 MHz
- Number of processing elements :
- Number of compute units : 14
- Maximum local memory : 32 kB
- Warp or wavefront size : 64
More GPU details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
| User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
|---|---|---|---|---|---|---|
| 223 | ekondis | SP/1 | 933 | 1.16 | 3.15 | 28 |
| 224 | ekondis | MADD/1 | 1850 | 0.59 | 1.99 | 28 |
| 225 | ekondis | INT/1 | 261 | 4.16 | 7.84 | 28 |
| 226 | ekondis | SPECIAL/KERNEL | 10100 | 0.11 | 0.39 | 36 |
| 227 | ekondis | SPECIAL/GLOBALID | 30.7 | 35.4 | 218 | 36 |
| 233 | ekondis | SP/2 | 976 | 1.11 | 2.56 | 28 |
| 234 | ekondis | MADD/2 | 1950 | 0.56 | 1.67 | 28 |
| 235 | ekondis | INT/2 | 264 | 4.11 | 7.24 | 28 |
| 236 | ekondis | IMADD/1 | 421 | 2.57 | 4.73 | 28 |
| 237 | ekondis | IMADD/2 | 423 | 2.56 | 4.41 | 28 |
| 238 | ekondis | DIV/1 | 504 | 2.15 | 4.83 | 28 |
| 239 | ekondis | DIV/2 | 514 | 2.11 | 4.33 | 28 |
| 240 | ekondis | DP/1 | 10.7 | 103 | 158 | 12 |
| 241 | ekondis | DP/2 | 10.6 | 102 | 158 | 20 |
| 242 | ekondis | SF/1 | 105 | 10.5 | 15.9 | 12 |
| 243 | ekondis | SF/2 | 202 | 5.46 | 8.26 | 12 |
| 244 | ekondis | SFSOFT/1 | 19.5 | 55.5 | 144 | 28 |
| 245 | ekondis | SFSOFT/2 | 19.7 | 55.2 | 122 | 28 |
| 246 | ekondis | SPECIAL/LOCALID | 35.8 | 30.3 | 109 | 24 |
| 1060 | ekondis | SP/1 | 933 | 1.16 | 3.15 | 32 |
| 1061 | ekondis | SP/2 | 976 | 1.11 | 2.56 | 28 |
| 1062 | ekondis | MADD/1 | 1840 | 0.59 | 2.71 | 28 |
| 1063 | ekondis | MADD/2 | 1950 | 0.56 | 1.67 | 28 |
| 1064 | ekondis | INT/1 | 260 | 4.17 | 7.88 | 28 |
| 1065 | ekondis | INT/2 | 264 | 4.11 | 7.22 | 28 |
| 1066 | ekondis | IMADD/1 | 420 | 2.58 | 4.69 | 28 |
| 1067 | ekondis | IMADD/2 | 423 | 2.56 | 4.43 | 28 |
| 1068 | ekondis | DIV/1 | 503 | 2.16 | 4.83 | 28 |
| 1069 | ekondis | DIV/2 | 514 | 2.11 | 4.35 | 28 |
| 1070 | ekondis | DP/1 | 11.2 | 97.5 | 153 | 16 |
| 1071 | ekondis | DP/2 | 10.7 | 103 | 150 | 12 |
| 1072 | ekondis | SF/1 | 108 | 10 | 16.2 | 16 |
| 1073 | ekondis | SF/2 | 213 | 5.13 | 8.11 | 16 |
| 1074 | ekondis | SFSOFT/1 | 19.6 | 55.3 | 129 | 32 |
| 1075 | ekondis | SFSOFT/2 | 19.8 | 54.8 | 117 | 28 |
| 1076 | ekondis | SPECIAL/KERNEL | 9790 | 0.11 | 0.39 | 16 |
| 1077 | ekondis | SPECIAL/GLOBALID | 30.3 | 35.9 | 227 | 36 |
| 1078 | ekondis | SPECIAL/LOCALID | 35.8 | 30.3 | 143 | 32 |
| 1502 | ekondis | SP/1 | 918 | 1.18 | 3.35 | 28 |
| 1503 | ekondis | SP/2 | 971 | 1.12 | 2.76 | 28 |
| 1504 | ekondis | MADD/1 | 1840 | 0.59 | 2.08 | 32 |
| 1505 | ekondis | MADD/2 | 1940 | 0.56 | 1.77 | 28 |
| 1506 | ekondis | INT/1 | 259 | 4.18 | 7.91 | 28 |
| 1507 | ekondis | INT/2 | 263 | 4.12 | 7.2 | 28 |
| 1508 | ekondis | IMADD/1 | 420 | 2.58 | 4.73 | 28 |
| 1509 | ekondis | IMADD/2 | 424 | 2.56 | 4.48 | 28 |
| 1510 | ekondis | DIV/1 | 500 | 2.17 | 5.15 | 28 |
| 1511 | ekondis | DIV/2 | 512 | 2.12 | 4.53 | 28 |
| 1512 | ekondis | DP/1 | 11.5 | 94.3 | 151 | 16 |
| 1513 | ekondis | DP/2 | 11.5 | 94.2 | 152 | 16 |
| 1514 | ekondis | SF/1 | 110 | 9.82 | 16.4 | 16 |
| 1515 | ekondis | SF/2 | 219 | 4.95 | 8.26 | 16 |
| 1516 | ekondis | SFSOFT/1 | 19.9 | 54.5 | 123 | 28 |
| 1517 | ekondis | SFSOFT/2 | 19.9 | 54.4 | 112 | 28 |
| 1518 | ekondis | SPECIAL/KERNEL | 9180 | 0.12 | 0.39 | 32 |
| 1519 | ekondis | SPECIAL/GLOBALID | 25.1 | 43.2 | 319 | 44 |
| 1520 | ekondis | SPECIAL/LOCALID | 31.1 | 34.9 | 315 | 44 |
| 3548 | ekondis | SP/1 | 933 | 1.16 | 3.15 | 32 |
| 3549 | ekondis | SP/2 | 976 | 1.11 | 2.56 | 28 |
| 3550 | ekondis | MADD/1 | 1840 | 0.59 | 2.71 | 28 |
| 3551 | ekondis | MADD/2 | 1950 | 0.56 | 1.67 | 28 |
| 3552 | ekondis | INT/1 | 260 | 4.17 | 7.88 | 28 |
| 3553 | ekondis | INT/2 | 264 | 4.11 | 7.22 | 28 |
| 3554 | ekondis | IMADD/1 | 420 | 2.58 | 4.69 | 28 |
| 3555 | ekondis | IMADD/2 | 423 | 2.56 | 4.43 | 28 |
| 3556 | ekondis | DIV/1 | 503 | 2.16 | 4.83 | 28 |
| 3557 | ekondis | DIV/2 | 514 | 2.11 | 4.35 | 28 |
| 3558 | ekondis | DP/1 | 11.2 | 97.5 | 153 | 16 |
| 3559 | ekondis | DP/2 | 10.7 | 103 | 150 | 12 |
| 3560 | ekondis | SF/1 | 108 | 10 | 16.2 | 16 |
| 3561 | ekondis | SF/2 | 213 | 5.13 | 8.11 | 16 |
| 3562 | ekondis | SFSOFT/1 | 19.6 | 55.3 | 129 | 32 |
| 3563 | ekondis | SFSOFT/2 | 19.8 | 54.8 | 117 | 28 |
| 3564 | ekondis | SPECIAL/KERNEL | 9790 | 0.11 | 0.39 | 16 |
| 3565 | ekondis | SPECIAL/GLOBALID | 30.3 | 35.9 | 227 | 36 |
| 3566 | ekondis | SPECIAL/LOCALID | 35.8 | 30.3 | 143 | 32 |
Memory access
benchmarks
| User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) | |
|---|---|---|---|---|---|---|---|
| 228 | ekondis | Global/Float/MainMemory | 104 | 0 | 42 | 346 | 16 |
| 229 | ekondis | Global/Float/CacheLevel1 | 369 | 0.0625 | 11.7 | 139 | 28 |
| 230 | ekondis | Local/Float/MainMemory | 0 | 0 | 0 | 0 | 0 |
| 248 | ekondis | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 249 | ekondis | Private/Float/MainMemory | 33.6 | 0 | 244 | 149 | 20 |
| 250 | ekondis | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 251 | ekondis | Constant/Float/MainMemory | 374 | 0 | 11.8 | 139 | 32 |
| 252 | ekondis | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 1079 | ekondis | Global/Float/MainMemory | 103 | 0 | 41.2 | 345 | 16 |
| 1080 | ekondis | Global/Float/CacheLevel1 | 371 | 0.0625 | 11.7 | 139 | 28 |
| 1081 | ekondis | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
| 1082 | ekondis | Local/Float/MainMemory | 0 | 0 | 0 | 0 | 0 |
| 1083 | ekondis | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 1084 | ekondis | Private/Float/MainMemory | 33.6 | 0 | 229 | 149 | 20 |
| 1085 | ekondis | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 1086 | ekondis | Constant/Float/MainMemory | 373 | 0 | 11.8 | 139 | 32 |
| 1087 | ekondis | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 1521 | ekondis | Global/Float/MainMemory | 106 | 0 | 40.9 | 342 | 16 |
| 1522 | ekondis | Global/Float/CacheLevel1 | 370 | 0.0625 | 11.6 | 139 | 28 |
| 1523 | ekondis | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
| 1524 | ekondis | Local/Float/MainMemory | 0 | 0 | 0 | 0 | 0 |
| 1525 | ekondis | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 1526 | ekondis | Private/Float/MainMemory | 33.7 | 0 | 255 | 149 | 20 |
| 1527 | ekondis | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 1528 | ekondis | Constant/Float/MainMemory | 373 | 0 | 11.8 | 139 | 32 |
| 1529 | ekondis | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 3567 | ekondis | Global/Float/MainMemory | 103 | 0 | 41.2 | 345 | 16 |
| 3568 | ekondis | Global/Float/CacheLevel1 | 371 | 0.0625 | 11.7 | 139 | 28 |
| 3569 | ekondis | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
| 3570 | ekondis | Private/Float/MainMemory | 33.6 | 0 | 229 | 149 | 20 |
| 3571 | ekondis | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 3572 | ekondis | Constant/Float/MainMemory | 373 | 0 | 11.8 | 139 | 32 |
| 3573 | ekondis | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |