GeForce GTX 650 Ti Details
GPU Selection
Device Details
- GPU model : GeForce GTX 650 Ti
- Vendor : NVIDIA
- Device Type : GPU
- Clock frequency : 1032 MHz
- Number of processing elements :
- Number of compute units : 4
- Maximum local memory : 48 kB
- Warp or wavefront size : 32
More GPU details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|
316 | janlemeire | SP/1 | 414 | 0.32 | 4.56 | 224 |
317 | janlemeire | SP/2 | 533 | 0.25 | 2.58 | 160 |
318 | janlemeire | SP/4 | 597 | 0.22 | 1.32 | 128 |
319 | janlemeire | SP/8 | 308 | 0.43 | 1.21 | 48 |
320 | janlemeire | MADD/1 | 830 | 0.16 | 2.29 | 192 |
321 | janlemeire | MADD/2 | 1100 | 0.12 | 1.27 | 160 |
322 | janlemeire | MADD/4 | 1190 | 0.11 | 0.66 | 128 |
323 | janlemeire | INT/1 | 123 | 1.07 | 4.47 | 96 |
324 | janlemeire | INT/2 | 126 | 1.05 | 2.37 | 64 |
325 | janlemeire | INT/4 | 128 | 1.03 | 1.75 | 32 |
326 | janlemeire | INT/8 | 64.9 | 2.04 | 3.01 | 12 |
327 | janlemeire | IMADD/1 | 249 | 0.53 | 2.29 | 96 |
328 | janlemeire | IMADD/2 | 253 | 0.52 | 1.21 | 64 |
329 | janlemeire | IMADD/4 | 256 | 0.52 | 0.88 | 32 |
330 | janlemeire | DIV/1 | 160 | 0.82 | 9.01 | 128 |
331 | janlemeire | DIV/2 | 218 | 0.61 | 5.18 | 96 |
332 | janlemeire | DIV/4 | 225 | 0.59 | 3.25 | 96 |
333 | janlemeire | DIV/8 | 211 | 0.63 | 4.73 | 48 |
334 | janlemeire | DP/1 | 8.39 | 15.8 | 23.9 | 12 |
335 | janlemeire | DP/2 | 8.4 | 15.7 | 21.7 | 12 |
336 | janlemeire | DP/4 | 8.41 | 15.7 | 21.3 | 6 |
345 | janlemeire | CMP/1 | 230 | 0.57 | 7.64 | 160 |
346 | janlemeire | CMP/2 | 240 | 0.55 | 4.07 | 128 |
347 | janlemeire | SPECIAL/KERNEL | 4550 | 0.03 | 1.53 | 416 |
348 | janlemeire | SPECIAL/GLOBALID | 13.3 | 9.92 | 468 | 416 |
349 | janlemeire | SPECIAL/LOCALID | 15.3 | 8.63 | 452 | 416 |
505 | janlemeire | SP/1 | 373 | 0.35 | 9.07 | 256 |
506 | janlemeire | SP/2 | 489 | 0.27 | 5.04 | 128 |
507 | janlemeire | SP/4 | 556 | 0.24 | 2.65 | 128 |
508 | janlemeire | SP/8 | 300 | 0.44 | 2.39 | 64 |
509 | janlemeire | MADD/1 | 751 | 0.18 | 4.87 | 256 |
510 | janlemeire | MADD/2 | 997 | 0.13 | 2.52 | 128 |
511 | janlemeire | MADD/4 | 1120 | 0.12 | 1.32 | 128 |
512 | janlemeire | INT/1 | 120 | 1.1 | 9.24 | 128 |
513 | janlemeire | INT/2 | 124 | 1.07 | 4.79 | 64 |
514 | janlemeire | INT/4 | 126 | 1.05 | 3.4 | 64 |
515 | janlemeire | INT/8 | 64.6 | 2.04 | 6.03 | 16 |
516 | janlemeire | IMADD/1 | 241 | 0.55 | 4.62 | 128 |
517 | janlemeire | IMADD/2 | 248 | 0.53 | 2.39 | 64 |
518 | janlemeire | IMADD/4 | 253 | 0.52 | 1.68 | 64 |
519 | janlemeire | DIV/1 | 152 | 0.87 | 18.1 | 256 |
520 | janlemeire | DIV/2 | 209 | 0.63 | 10.9 | 128 |
521 | janlemeire | DIV/4 | 218 | 0.61 | 7.22 | 64 |
522 | janlemeire | DIV/8 | 206 | 0.64 | 9.97 | 64 |
523 | janlemeire | DP/1 | 8.35 | 15.8 | 47.9 | 16 |
524 | janlemeire | DP/2 | 8.39 | 15.7 | 35.8 | 16 |
525 | janlemeire | DP/4 | 8.41 | 15.7 | 32.8 | 8 |
534 | janlemeire | CMP/1 | 215 | 0.61 | 15.8 | 256 |
535 | janlemeire | CMP/2 | 222 | 0.59 | 8.23 | 128 |
536 | janlemeire | SPECIAL/KERNEL | 1880 | 0.07 | 3.36 | 256 |
537 | janlemeire | SPECIAL/GLOBALID | 6.36 | 20.8 | 903 | 256 |
538 | janlemeire | SPECIAL/LOCALID | 7.28 | 18.1 | 903 | 256 |
3122 | janlemeire | SP/1 | 376 | 0.35 | 9.24 | 256 |
3123 | janlemeire | SP/2 | 493 | 0.27 | 5.04 | 128 |
3124 | janlemeire | MADD/1 | 740 | 0.18 | 4.7 | 256 |
3125 | janlemeire | MADD/2 | 1010 | 0.13 | 2.52 | 128 |
3126 | janlemeire | INT/1 | 120 | 1.1 | 8.9 | 128 |
3127 | janlemeire | INT/2 | 124 | 1.06 | 4.87 | 128 |
3128 | janlemeire | IMADD/1 | 241 | 0.55 | 4.54 | 128 |
3129 | janlemeire | IMADD/2 | 249 | 0.53 | 2.39 | 64 |
3130 | janlemeire | DIV/1 | 151 | 0.87 | 18.1 | 128 |
3131 | janlemeire | DIV/2 | 204 | 0.65 | 10.5 | 128 |
3132 | janlemeire | DP/1 | 8.33 | 15.8 | 48.2 | 16 |
3133 | janlemeire | DP/2 | 8.39 | 15.7 | 35.8 | 16 |
3138 | janlemeire | SPECIAL/KERNEL | 1880 | 0.07 | 3.36 | 256 |
3139 | janlemeire | SPECIAL/GLOBALID | 7.04 | 18.8 | 903 | 256 |
3140 | janlemeire | SPECIAL/LOCALID | 7.28 | 18.1 | 946 | 256 |
3242 | janlemeire | SP/1 | 242 | 0.55 | 18.1 | 256 |
3243 | janlemeire | SP/2 | 381 | 0.35 | 10.8 | 256 |
3244 | janlemeire | MADD/1 | 493 | 0.27 | 10.1 | 256 |
3245 | janlemeire | MADD/2 | 775 | 0.17 | 5.04 | 256 |
3246 | janlemeire | INT/1 | 105 | 1.26 | 18.1 | 256 |
3247 | janlemeire | INT/2 | 117 | 1.13 | 10.1 | 256 |
3248 | janlemeire | IMADD/1 | 210 | 0.63 | 9.07 | 256 |
3249 | janlemeire | IMADD/2 | 231 | 0.57 | 5.04 | 256 |
3250 | janlemeire | DIV/1 | 117 | 1.13 | 28.2 | 256 |
3251 | janlemeire | DIV/2 | 172 | 0.77 | 15.1 | 256 |
3252 | janlemeire | DP/1 | 8.16 | 16.2 | 59.1 | 32 |
3253 | janlemeire | DP/2 | 8.34 | 15.8 | 41.3 | 32 |
3258 | janlemeire | SPECIAL/KERNEL | 699 | 0.19 | 10.1 | 256 |
3259 | janlemeire | SPECIAL/GLOBALID | 2.17 | 61.8 | 2920 | 256 |
3260 | janlemeire | SPECIAL/LOCALID | 2.6 | 51.1 | 2580 | 256 |
Memory access
benchmarks
User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|---|
350 | janlemeire | Global/Float/MainMemory | 72.5 | 0 | 7.29 | 331 | 96 |
351 | janlemeire | Global/Float/CacheLevel1 | 132 | 0.5 | 4.05 | 193 | 64 |
352 | janlemeire | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
359 | janlemeire | Local/Float/MainMemory | 526 | 0 | 1.01 | 34.1 | 64 |
360 | janlemeire | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
365 | janlemeire | Private/Float/MainMemory | 0 | 0 | 120 | 906 | 0 |
366 | janlemeire | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
371 | janlemeire | Constant/Float/MainMemory | 13.9 | 0 | 37.7 | 949 | 64 |
372 | janlemeire | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
539 | janlemeire | Global/Float/MainMemory | 71.5 | 0 | 7.39 | 331 | 128 |
540 | janlemeire | Global/Float/CacheLevel1 | 132 | 0.25 | 4.06 | 194 | 256 |
541 | janlemeire | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
548 | janlemeire | Local/Float/MainMemory | 525 | 0 | 1.04 | 34.3 | 256 |
549 | janlemeire | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
554 | janlemeire | Private/Float/MainMemory | 0 | 0 | 41.4 | 907 | 0 |
555 | janlemeire | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
560 | janlemeire | Constant/Float/MainMemory | 13.9 | 0 | 38.3 | 1040 | 128 |
561 | janlemeire | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
3141 | janlemeire | Global/Float/MainMemory | 71.3 | 0 | 7.41 | 332 | 128 |
3142 | janlemeire | Global/Float/CacheLevel1 | 132 | 0.25 | 4.01 | 193 | 256 |
3143 | janlemeire | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
3144 | janlemeire | Local/Float/MainMemory | 527 | 0 | 0 | 0 | 64 |
3145 | janlemeire | Local/Float/CacheLevel1 | 512 | 0 | 1.03 | 33.7 | 0 |
3147 | janlemeire | Private/Float/CacheLevel1 | 20.3 | 0 | 26.6 | 907 | 0 |
3148 | janlemeire | Constant/Float/MainMemory | 13.9 | 0 | 0 | 0 | 256 |
3149 | janlemeire | Constant/Float/CacheLevel1 | 14.9 | 0 | 35.5 | 947 | 0 |
3241 | janlemeire | Global/Float/MainMemory | 71.7 | 0 | 7.37 | 331 | 128 |
3261 | janlemeire | Global/Float/CacheLevel1 | 132 | 0.25 | 4.01 | 193 | 128 |
3262 | janlemeire | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
3264 | janlemeire | Local/Float/CacheLevel1 | 512 | 0 | 1.03 | 33.8 | 0 |
3266 | janlemeire | Private/Float/CacheLevel1 | 20.3 | 0 | 26.3 | 907 | 0 |
3267 | janlemeire | Constant/Float/MainMemory | 13.9 | 0 | 0 | 0 | 128 |
3268 | janlemeire | Constant/Float/CacheLevel1 | 14.9 | 0 | 35.5 | 947 | 0 |