Intel Core i7-5600U CPU@2.60GHz Details
GPU Selection
Device Details
- GPU model : Intel Core i7-5600U CPU@2.60GHz
- Vendor : INTEL
- Device Type : CPU
- Clock frequency : 2600 MHz
- Number of processing elements :
- Number of compute units : 4
- Maximum local memory : 32 kB
- Warp or wavefront size : 1
More CPU details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|
845 | janlemeire | SP/1 | 32.2 | 0.32 | 2.3 | 16384 |
846 | janlemeire | MADD/1 | 34.7 | 0.3 | 1.61 | 8192 |
847 | janlemeire | SPECIAL/KERNEL | 3980 | 0 | 4.65 | 16384 |
848 | janlemeire | SPECIAL/GLOBALID | 12.8 | 0.84 | 271 | 40960 |
854 | janlemeire | SP/2 | 59 | 0.18 | 1.18 | 16384 |
855 | janlemeire | MADD/2 | 66 | 0.16 | 0.69 | 4096 |
856 | janlemeire | INT/2 | 18.2 | 0.58 | 2.07 | 4096 |
857 | janlemeire | IMADD/1 | 16.9 | 0.62 | 1.65 | 768 |
858 | janlemeire | IMADD/2 | 33.2 | 0.32 | 0.75 | 512 |
859 | janlemeire | DIV/1 | 3.92 | 2.68 | 12.6 | 8192 |
860 | janlemeire | DIV/2 | 4.44 | 2.34 | 7.87 | 1024 |
861 | janlemeire | DP/1 | 4.13 | 2.59 | 4.71 | 192 |
862 | janlemeire | DP/2 | 7.12 | 1.49 | 4.39 | 12288 |
863 | janlemeire | SF/1 | 0.88 | 11.9 | 17 | 384 |
864 | janlemeire | SF/2 | 1.62 | 6.5 | 11.1 | 16384 |
865 | janlemeire | SFSOFT/1 | 1.19 | 8.85 | 12.9 | 128 |
866 | janlemeire | SFSOFT/2 | 1.43 | 7.31 | 12.5 | 32768 |
867 | janlemeire | SPECIAL/LOCALID | 13.5 | 0.78 | 274 | 40960 |
1615 | janlemeire | SP/1 | 29.6 | 0.36 | 8.68 | 8192 |
1616 | janlemeire | MADD/1 | 35.1 | 0.3 | 5.71 | 32768 |
1618 | janlemeire | SPECIAL/KERNEL | 5250 | 0 | 2.96 | 32768 |
1619 | janlemeire | SPECIAL/GLOBALID | 6.46 | 2.09 | 1520 | 16384 |
1625 | janlemeire | SP/1 | 29.6 | 0.36 | 8.68 | 8192 |
1626 | janlemeire | MADD/1 | 35.1 | 0.3 | 5.71 | 32768 |
1628 | janlemeire | SPECIAL/KERNEL | 5250 | 0 | 2.96 | 32768 |
1629 | janlemeire | SPECIAL/GLOBALID | 6.46 | 2.09 | 1520 | 16384 |
1723 | janlemeire | SP/1 | 29.2 | 0.36 | 10.4 | 8192 |
1724 | janlemeire | MADD/1 | 32.9 | 0.32 | 7.83 | 16384 |
1725 | janlemeire | SPECIAL/KERNEL | 131 | 0.08 | 0.08 | 0 |
1726 | janlemeire | SPECIAL/GLOBALID | 6.81 | 1.69 | 1030 | 65536 |
1787 | janlemeire | SP/1 | 26.1 | 0.42 | 10.2 | 8192 |
1788 | janlemeire | MADD/1 | 31.2 | 0.34 | 6.77 | 32768 |
2284 | janlemeire | SP/1 | 26.1 | 0.42 | 10.2 | 8192 |
2285 | janlemeire | MADD/1 | 31.2 | 0.34 | 6.77 | 32768 |
2392 | janlemeire | SP/1 | 26.1 | 0.42 | 10.2 | 8192 |
2393 | janlemeire | MADD/1 | 31.2 | 0.34 | 6.77 | 32768 |
2977 | janlemeire | SP/1 | 26.1 | 0.42 | 10.2 | 8192 |
2978 | janlemeire | MADD/1 | 31.2 | 0.34 | 6.77 | 32768 |
3004 | janlemeire | SP/1 | 26.1 | 0.42 | 10.2 | 8192 |
3005 | janlemeire | MADD/1 | 31.2 | 0.34 | 6.77 | 32768 |
3031 | janlemeire | SP/1 | 26.1 | 0.42 | 10.2 | 8192 |
3032 | janlemeire | MADD/1 | 31.2 | 0.34 | 6.77 | 32768 |
Memory access
benchmarks
User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|---|
849 | janlemeire | Global/Float/MainMemory | 1.59 | 0 | 28 | 9.9 | 24576 |
850 | janlemeire | Global/Float/CacheLevel1 | 24.8 | 0.03125 | 1.67 | 10.6 | 8192 |
851 | janlemeire | Local/Float/MainMemory | 0 | 0 | 0 | 0 | 0 |
868 | janlemeire | Global/Float/CacheLevel2 | 23.6 | 2 | 7.1 | 12.8 | 6144 |
869 | janlemeire | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
870 | janlemeire | Private/Float/MainMemory | 0 | 0 | 0 | 0 | 0 |
871 | janlemeire | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
872 | janlemeire | Constant/Float/MainMemory | 32.6 | 0 | 1.31 | 6.13 | 32 |
873 | janlemeire | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
2287 | janlemeire | Global/Float/MainMemory | 1.38 | 0 | 30.4 | 10.3 | 24576 |
2288 | janlemeire | Global/Float/CacheLevel1 | 21.9 | 0.03125 | 1.71 | 12.8 | 1536 |
2394 | janlemeire | Global/Float/MainMemory | 1.38 | 0 | 30.4 | 10.3 | 24576 |
2395 | janlemeire | Global/Float/CacheLevel1 | 21.9 | 0.03125 | 1.71 | 12.8 | 1536 |
2979 | janlemeire | Global/Float/MainMemory | 1.38 | 0 | 30.4 | 10.3 | 24576 |
2980 | janlemeire | Global/Float/CacheLevel1 | 21.9 | 0.03125 | 1.71 | 12.8 | 1536 |
3006 | janlemeire | Global/Float/MainMemory | 1.38 | 0 | 30.4 | 10.3 | 24576 |
3007 | janlemeire | Global/Float/CacheLevel1 | 21.9 | 0.03125 | 1.71 | 12.8 | 1536 |
3033 | janlemeire | Global/Float/MainMemory | 1.38 | 0 | 30.4 | 10.3 | 24576 |
3034 | janlemeire | Global/Float/CacheLevel1 | 21.9 | 0.03125 | 1.71 | 12.8 | 1536 |