GeForce GTX TITAN X Details
GPU Selection
Device Details
- GPU model : GeForce GTX TITAN X
- Vendor : NVIDIA
- Device Type : GPU
- Clock frequency : 1215 MHz
- Number of processing elements :
- Number of compute units : 24
- Maximum local memory : 48 kB
- Warp or wavefront size : 32
More GPU details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
| User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
|---|---|---|---|---|---|---|
| 2398 | fsuarezg | SP/1 | 1910 | 0.49 | 15.5 | 384 |
| 2399 | fsuarezg | SP/2 | 2190 | 0.43 | 9.13 | 480 |
| 2400 | fsuarezg | MADD/1 | 3590 | 0.26 | 8.52 | 352 |
| 2401 | fsuarezg | MADD/2 | 4370 | 0.22 | 4.95 | 320 |
| 2402 | fsuarezg | INT/1 | 776 | 1.21 | 23.8 | 288 |
| 2403 | fsuarezg | INT/2 | 910 | 1.04 | 13.3 | 256 |
| 2404 | fsuarezg | IMADD/1 | 1310 | 0.73 | 10.9 | 288 |
| 2405 | fsuarezg | IMADD/2 | 1380 | 0.68 | 7.14 | 256 |
| 2406 | fsuarezg | DIV/1 | 910 | 1.03 | 19.4 | 320 |
| 2407 | fsuarezg | DIV/2 | 1070 | 0.88 | 13.9 | 320 |
| 2408 | fsuarezg | DP/1 | 30.1 | 31.1 | 58.7 | 64 |
| 2409 | fsuarezg | SPECIAL/KERNEL | 6400 | 0.15 | 14.5 | 416 |
| 2410 | fsuarezg | SPECIAL/GLOBALID | 23.1 | 40.8 | 4210 | 448 |
| 2411 | fsuarezg | SPECIAL/LOCALID | 23.3 | 40.8 | 3600 | 416 |
| 2453 | fsuarezg | SP/1 | 1910 | 0.49 | 15.5 | 384 |
| 2454 | fsuarezg | SP/2 | 2190 | 0.43 | 9.13 | 480 |
| 2455 | fsuarezg | MADD/1 | 3590 | 0.26 | 8.52 | 352 |
| 2456 | fsuarezg | MADD/2 | 4370 | 0.22 | 4.95 | 320 |
| 2457 | fsuarezg | INT/1 | 776 | 1.21 | 23.8 | 288 |
| 2458 | fsuarezg | INT/2 | 910 | 1.04 | 13.3 | 256 |
| 2459 | fsuarezg | IMADD/1 | 1310 | 0.73 | 10.9 | 288 |
| 2460 | fsuarezg | IMADD/2 | 1380 | 0.68 | 7.14 | 256 |
| 2461 | fsuarezg | DIV/1 | 910 | 1.03 | 19.4 | 320 |
| 2462 | fsuarezg | DIV/2 | 1070 | 0.88 | 13.9 | 320 |
| 2463 | fsuarezg | DP/1 | 30.1 | 31.1 | 58.7 | 64 |
| 2464 | fsuarezg | SPECIAL/KERNEL | 6400 | 0.15 | 14.5 | 416 |
| 2465 | fsuarezg | SPECIAL/GLOBALID | 23.1 | 40.8 | 4210 | 448 |
| 2466 | fsuarezg | SPECIAL/LOCALID | 23.3 | 40.8 | 3600 | 416 |
| 2538 | fsuarezg | SP/1 | 1910 | 0.49 | 15.5 | 384 |
| 2539 | fsuarezg | SP/2 | 2190 | 0.43 | 9.13 | 480 |
| 2540 | fsuarezg | MADD/1 | 3590 | 0.26 | 8.52 | 352 |
| 2541 | fsuarezg | MADD/2 | 4370 | 0.22 | 4.95 | 320 |
| 2542 | fsuarezg | INT/1 | 776 | 1.21 | 23.8 | 288 |
| 2543 | fsuarezg | INT/2 | 910 | 1.04 | 13.3 | 256 |
| 2544 | fsuarezg | IMADD/1 | 1310 | 0.73 | 10.9 | 288 |
| 2545 | fsuarezg | IMADD/2 | 1380 | 0.68 | 7.14 | 256 |
| 2546 | fsuarezg | DIV/1 | 910 | 1.03 | 19.4 | 320 |
| 2547 | fsuarezg | DIV/2 | 1070 | 0.88 | 13.9 | 320 |
| 2548 | fsuarezg | DP/1 | 30.1 | 31.1 | 58.7 | 64 |
| 2549 | fsuarezg | SPECIAL/KERNEL | 6400 | 0.15 | 14.5 | 416 |
| 2550 | fsuarezg | SPECIAL/GLOBALID | 23.1 | 40.8 | 4210 | 448 |
| 2551 | fsuarezg | SPECIAL/LOCALID | 23.3 | 40.8 | 3600 | 416 |
Memory access
benchmarks
| User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) | |
|---|---|---|---|---|---|---|---|
| 2412 | fsuarezg | Global/Float/MainMemory | 273 | 0 | 13.7 | 195 | 416 |
| 2413 | fsuarezg | Global/Float/CacheLevel1 | 253 | 2 | 14.8 | 131 | 48 |
| 2414 | fsuarezg | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
| 2415 | fsuarezg | Local/Float/MainMemory | 1330 | 0 | 0 | 0 | 16 |
| 2416 | fsuarezg | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 2417 | fsuarezg | Private/Float/MainMemory | 0 | 0 | 0 | 0 | 0 |
| 2418 | fsuarezg | Private/Float/CacheLevel1 | 369 | 0 | 10.1 | 61.7 | 0 |
| 2419 | fsuarezg | Constant/Float/MainMemory | 105 | 0 | 0 | 0 | 8 |
| 2420 | fsuarezg | Constant/Float/CacheLevel1 | 105 | 0 | 35.6 | 196 | 0 |
| 2467 | fsuarezg | Global/Float/MainMemory | 273 | 0 | 13.7 | 195 | 416 |
| 2468 | fsuarezg | Global/Float/CacheLevel1 | 253 | 2 | 14.8 | 131 | 48 |
| 2469 | fsuarezg | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
| 2470 | fsuarezg | Local/Float/MainMemory | 1330 | 0 | 0 | 0 | 16 |
| 2471 | fsuarezg | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 2472 | fsuarezg | Private/Float/MainMemory | 0 | 0 | 0 | 0 | 0 |
| 2473 | fsuarezg | Private/Float/CacheLevel1 | 369 | 0 | 10.1 | 61.7 | 0 |
| 2474 | fsuarezg | Constant/Float/MainMemory | 105 | 0 | 0 | 0 | 8 |
| 2475 | fsuarezg | Constant/Float/CacheLevel1 | 105 | 0 | 35.6 | 196 | 0 |
| 2552 | fsuarezg | Global/Float/MainMemory | 273 | 0 | 13.7 | 195 | 416 |
| 2553 | fsuarezg | Global/Float/CacheLevel1 | 253 | 2 | 14.8 | 131 | 48 |
| 2554 | fsuarezg | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
| 2555 | fsuarezg | Local/Float/MainMemory | 1330 | 0 | 0 | 0 | 16 |
| 2556 | fsuarezg | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 2557 | fsuarezg | Private/Float/MainMemory | 0 | 0 | 0 | 0 | 0 |
| 2558 | fsuarezg | Private/Float/CacheLevel1 | 369 | 0 | 10.1 | 61.7 | 0 |
| 2559 | fsuarezg | Constant/Float/MainMemory | 105 | 0 | 0 | 0 | 8 |
| 2560 | fsuarezg | Constant/Float/CacheLevel1 | 105 | 0 | 35.6 | 196 | 0 |