Bonaire Details
GPU Selection
Device Details
- GPU model : Bonaire
- Vendor : AMD
- Device Type : GPU
- Clock frequency : 1175 MHz
- Number of processing elements :
- Number of compute units : 14
- Maximum local memory : 32 kB
- Warp or wavefront size : 64
More GPU details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
| User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
|---|---|---|---|---|---|---|
| 997 | ekondis | SP/1 | 874 | 1.2 | 4.21 | 32 |
| 998 | ekondis | SP/2 | 913 | 1.15 | 3.44 | 28 |
| 999 | ekondis | SP/4 | 930 | 1.13 | 3.28 | 24 |
| 1000 | ekondis | SP/8 | 482 | 2.18 | 5.59 | 16 |
| 1001 | ekondis | MADD/1 | 1750 | 0.6 | 2.1 | 32 |
| 1002 | ekondis | MADD/2 | 1830 | 0.58 | 1.72 | 28 |
| 1003 | ekondis | MADD/4 | 1860 | 0.57 | 1.63 | 24 |
| 1004 | ekondis | INT/1 | 248 | 4.24 | 8.41 | 16 |
| 1005 | ekondis | INT/2 | 253 | 4.16 | 8.03 | 12 |
| 1006 | ekondis | INT/4 | 255 | 4.13 | 7.55 | 12 |
| 1007 | ekondis | INT/8 | 329 | 3.2 | 9.92 | 20 |
| 1008 | ekondis | IMADD/1 | 403 | 2.61 | 5.55 | 12 |
| 1009 | ekondis | IMADD/2 | 407 | 2.59 | 5.27 | 12 |
| 1010 | ekondis | IMADD/4 | 409 | 2.57 | 5.83 | 12 |
| 1011 | ekondis | DIV/1 | 474 | 2.22 | 7.27 | 24 |
| 1012 | ekondis | DIV/2 | 490 | 2.15 | 5.93 | 20 |
| 1013 | ekondis | DIV/4 | 495 | 2.13 | 5.76 | 20 |
| 1014 | ekondis | DIV/8 | 497 | 2.12 | 5.51 | 16 |
| 1015 | ekondis | DP/1 | 16.6 | 63.5 | 86.1 | 6 |
| 1016 | ekondis | DP/2 | 16.6 | 63.4 | 85.3 | 6 |
| 1017 | ekondis | DP/4 | 16.6 | 63.3 | 84.9 | 6 |
| 1026 | ekondis | CMP/1 | 472 | 2.23 | 8.48 | 28 |
| 1027 | ekondis | CMP/2 | 467 | 2.25 | 8.99 | 32 |
| 1028 | ekondis | SPECIAL/KERNEL | 10600 | 0.1 | 0.38 | 16 |
| 1029 | ekondis | SPECIAL/GLOBALID | 22.8 | 46.3 | 302 | 48 |
| 1030 | ekondis | SPECIAL/LOCALID | 28.7 | 36.7 | 228 | 52 |
| 1266 | ekondis | SP/1 | 873 | 1.21 | 4.24 | 32 |
| 1267 | ekondis | SP/2 | 911 | 1.16 | 3.44 | 28 |
| 1268 | ekondis | SP/4 | 932 | 1.13 | 3.29 | 24 |
| 1269 | ekondis | SP/8 | 482 | 2.18 | 5.58 | 16 |
| 1270 | ekondis | MADD/1 | 1740 | 0.6 | 2.12 | 32 |
| 1271 | ekondis | MADD/2 | 1820 | 0.58 | 1.72 | 28 |
| 1272 | ekondis | MADD/4 | 1860 | 0.57 | 1.63 | 24 |
| 1273 | ekondis | INT/1 | 248 | 4.24 | 8.45 | 16 |
| 1274 | ekondis | INT/2 | 253 | 4.16 | 8.03 | 12 |
| 1275 | ekondis | INT/4 | 255 | 4.14 | 7.55 | 12 |
| 1276 | ekondis | INT/8 | 329 | 3.2 | 9.93 | 20 |
| 1277 | ekondis | IMADD/1 | 404 | 2.61 | 5.55 | 12 |
| 1278 | ekondis | IMADD/2 | 407 | 2.59 | 5.26 | 12 |
| 1279 | ekondis | IMADD/4 | 409 | 2.57 | 5.82 | 12 |
| 1280 | ekondis | DIV/1 | 474 | 2.22 | 7.27 | 28 |
| 1281 | ekondis | DIV/2 | 490 | 2.15 | 5.93 | 20 |
| 1282 | ekondis | DIV/4 | 495 | 2.13 | 5.75 | 20 |
| 1283 | ekondis | DIV/8 | 497 | 2.12 | 5.51 | 16 |
| 1284 | ekondis | DP/1 | 16.6 | 63.5 | 86.1 | 6 |
| 1285 | ekondis | DP/2 | 16.6 | 63.4 | 85.3 | 6 |
| 1286 | ekondis | DP/4 | 16.6 | 63.3 | 84.9 | 6 |
| 1295 | ekondis | CMP/1 | 474 | 2.22 | 8.41 | 28 |
| 1296 | ekondis | CMP/2 | 467 | 2.26 | 8.99 | 32 |
| 1297 | ekondis | SPECIAL/KERNEL | 11000 | 0.1 | 0.38 | 28 |
| 1298 | ekondis | SPECIAL/GLOBALID | 22.6 | 46.7 | 310 | 40 |
| 1299 | ekondis | SPECIAL/LOCALID | 28.4 | 37.3 | 196 | 44 |
Memory access
benchmarks
| User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) | |
|---|---|---|---|---|---|---|---|
| 1033 | ekondis | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
| 1041 | ekondis | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 1047 | ekondis | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 1053 | ekondis | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 1302 | ekondis | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
| 1310 | ekondis | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 1316 | ekondis | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
| 1322 | ekondis | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |