Radeon R9 380 (Tonga) Details
GPU Selection
Device Details
- GPU model : Radeon R9 380 (Tonga)
- Vendor : AMD
- Device Type : GPU
- Clock frequency : 1010 MHz
- Number of processing elements :
- Number of compute units : 28
- Maximum local memory : 32 kB
- Warp or wavefront size : 64
More GPU details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|
442 | janlemeire | SP/1 | 1470 | 1.23 | 13.2 | 64 |
443 | janlemeire | SP/2 | 1540 | 1.18 | 10.5 | 64 |
444 | janlemeire | SP/4 | 1580 | 1.15 | 9.62 | 64 |
445 | janlemeire | SP/8 | 831 | 2.18 | 16.8 | 64 |
446 | janlemeire | MADD/1 | 2670 | 0.68 | 9.7 | 64 |
447 | janlemeire | MADD/2 | 2730 | 0.66 | 8.47 | 64 |
448 | janlemeire | MADD/4 | 2730 | 0.66 | 7.93 | 64 |
449 | janlemeire | INT/1 | 427 | 4.24 | 25.3 | 64 |
450 | janlemeire | INT/2 | 435 | 4.16 | 23.8 | 64 |
451 | janlemeire | INT/4 | 436 | 4.15 | 22.8 | 64 |
452 | janlemeire | INT/8 | 547 | 3.31 | 32.3 | 64 |
453 | janlemeire | IMADD/1 | 691 | 2.62 | 16.8 | 64 |
454 | janlemeire | IMADD/2 | 699 | 2.59 | 16.4 | 64 |
455 | janlemeire | IMADD/4 | 702 | 2.58 | 17.7 | 64 |
456 | janlemeire | DIV/1 | 816 | 2.22 | 20.7 | 64 |
457 | janlemeire | DIV/2 | 833 | 2.17 | 18.4 | 64 |
458 | janlemeire | DIV/4 | 843 | 2.15 | 17.3 | 64 |
459 | janlemeire | DIV/8 | 846 | 2.14 | 16.8 | 32 |
460 | janlemeire | DP/1 | 19 | 95 | 345 | 32 |
461 | janlemeire | DP/2 | 19.1 | 94.9 | 342 | 32 |
462 | janlemeire | DP/4 | 19 | 95 | 353 | 64 |
464 | janlemeire | SF/1 | 183 | 9.89 | 48.7 | 64 |
465 | janlemeire | SF/2 | 365 | 4.96 | 24.8 | 64 |
466 | janlemeire | SF/4 | 365 | 4.95 | 23.4 | 64 |
467 | janlemeire | SFSOFT/1 | 32.2 | 56.2 | 468 | 64 |
468 | janlemeire | SFSOFT/2 | 32.7 | 55.4 | 417 | 64 |
469 | janlemeire | SFSOFT/4 | 32.9 | 54.9 | 394 | 64 |
471 | janlemeire | CMP/1 | 794 | 2.28 | 26.3 | 64 |
472 | janlemeire | CMP/2 | 781 | 2.32 | 27.3 | 64 |
473 | janlemeire | SPECIAL/KERNEL | 14700 | 0.12 | 0.99 | 16 |
474 | janlemeire | SPECIAL/GLOBALID | 45.9 | 39.5 | 758 | 64 |
475 | janlemeire | SPECIAL/LOCALID | 57.3 | 31.6 | 505 | 64 |
1192 | janlemeire | SF/1 | 182 | 9.92 | 105 | 64 |
Memory access
benchmarks
User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|---|
476 | janlemeire | Global/Float/MainMemory | 175 | 0 | 41.3 | 499 | 32 |
477 | janlemeire | Global/Float/CacheLevel1 | 611 | 0.03125 | 13.9 | 189 | 64 |
478 | janlemeire | Global/Float/CacheLevel2 | 619 | 0.5 | 42.6 | 280 | 64 |
485 | janlemeire | Local/Float/MainMemory | 1160 | 0 | 4.18 | 66.9 | 16 |
486 | janlemeire | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
491 | janlemeire | Private/Float/MainMemory | 76.6 | 0 | 207 | 207 | 4 |
492 | janlemeire | Private/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
497 | janlemeire | Constant/Float/MainMemory | 616 | 0 | 13.6 | 187 | 64 |
498 | janlemeire | Constant/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |