GeForce GTX 1080 Details
GPU Selection
Device Details
- GPU model : GeForce GTX 1080
- Vendor : NVIDIA
- Device Type : GPU
- Clock frequency : 1733 MHz
- Number of processing elements :
- Number of compute units : 20
- Maximum local memory : 48 kB
- Warp or wavefront size : 32
More GPU details on Techpowerup.com .
Click on a result to display more information
Computational
benchmarks
User | Benchmark | Performance (GFlops) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|
1849 | vstefan | SP/1 | 3510 | 0.32 | 3.67 | 224 |
1850 | vstefan | SP/2 | 3920 | 0.28 | 1.83 | 192 |
1851 | vstefan | MADD/1 | 6980 | 0.16 | 1.83 | 224 |
1852 | vstefan | MADD/2 | 7820 | 0.14 | 0.92 | 192 |
1853 | vstefan | INT/1 | 1450 | 0.77 | 3.77 | 160 |
1854 | vstefan | INT/2 | 1510 | 0.73 | 2.49 | 128 |
1855 | vstefan | IMADD/1 | 2210 | 0.5 | 2.42 | 96 |
1856 | vstefan | IMADD/2 | 2290 | 0.48 | 1.22 | 96 |
1857 | vstefan | DIV/1 | 1420 | 0.78 | 4.83 | 160 |
1858 | vstefan | DIV/2 | 1480 | 0.75 | 3.05 | 128 |
1859 | vstefan | DP/1 | 38.3 | 28.9 | 31.3 | 6 |
1860 | vstefan | DP/2 | 38.2 | 29 | 31.2 | 3 |
1865 | vstefan | SPECIAL/KERNEL | 1170 | 0.95 | 0.95 | 0 |
1866 | vstefan | SPECIAL/GLOBALID | 96.7 | 11.5 | 659 | 352 |
1867 | vstefan | SPECIAL/LOCALID | 87.2 | 12.8 | 686 | 416 |
1909 | vstefan | SP/1 | 3470 | 0.32 | 3.67 | 288 |
1910 | vstefan | SP/2 | 3880 | 0.29 | 1.97 | 192 |
1911 | vstefan | SP/4 | 4090 | 0.27 | 0.95 | 160 |
1912 | vstefan | SP/8 | 2220 | 0.5 | 0.9 | 160 |
1913 | vstefan | MADD/1 | 6900 | 0.16 | 1.8 | 224 |
1914 | vstefan | MADD/2 | 7730 | 0.14 | 0.91 | 192 |
1915 | vstefan | MADD/4 | 8110 | 0.14 | 0.48 | 192 |
1916 | vstefan | INT/1 | 1430 | 0.78 | 4.94 | 128 |
1917 | vstefan | INT/2 | 1490 | 0.75 | 2.5 | 96 |
1918 | vstefan | INT/4 | 1510 | 0.74 | 1.6 | 64 |
1919 | vstefan | INT/8 | 591 | 1.88 | 2.34 | 16 |
1920 | vstefan | IMADD/1 | 2170 | 0.51 | 2.49 | 128 |
1921 | vstefan | IMADD/2 | 2250 | 0.49 | 1.23 | 96 |
1922 | vstefan | IMADD/4 | 2750 | 0.41 | 1.02 | 128 |
1923 | vstefan | DIV/1 | 1400 | 0.79 | 4.97 | 160 |
1924 | vstefan | DIV/2 | 1460 | 0.76 | 3.54 | 128 |
1925 | vstefan | DIV/4 | 1370 | 0.81 | 3.21 | 128 |
1926 | vstefan | DIV/8 | 1250 | 0.89 | 3.9 | 48 |
1927 | vstefan | DP/1 | 37.8 | 29.3 | 31.6 | 6 |
1928 | vstefan | DP/2 | 37.7 | 29.4 | 31.7 | 3 |
1929 | vstefan | DP/4 | 37.7 | 29.4 | 30.6 | 3 |
1938 | vstefan | CMP/1 | 1110 | 1 | 5.01 | 128 |
1939 | vstefan | CMP/2 | 1140 | 0.98 | 2.4 | 96 |
1940 | vstefan | SPECIAL/KERNEL | 14000 | 0.08 | 5.08 | 256 |
1941 | vstefan | SPECIAL/GLOBALID | 94.8 | 11.7 | 668 | 416 |
1942 | vstefan | SPECIAL/LOCALID | 97.6 | 11.5 | 650 | 352 |
2781 | insertrandomusernamehere | SP/1 | 3480 | 0.32 | 2.4 | 128 |
2782 | insertrandomusernamehere | SP/2 | 3840 | 0.29 | 1.18 | 128 |
2783 | insertrandomusernamehere | SP/4 | 4020 | 0.28 | 0.74 | 128 |
2784 | insertrandomusernamehere | SP/8 | 2160 | 0.51 | 0.75 | 48 |
2785 | insertrandomusernamehere | MADD/1 | 6930 | 0.16 | 1.23 | 128 |
2786 | insertrandomusernamehere | MADD/2 | 7700 | 0.14 | 0.58 | 160 |
2787 | insertrandomusernamehere | MADD/4 | 7980 | 0.14 | 0.38 | 160 |
2788 | insertrandomusernamehere | INT/1 | 1400 | 0.79 | 3.53 | 96 |
2789 | insertrandomusernamehere | INT/2 | 1450 | 0.76 | 1.76 | 64 |
2790 | insertrandomusernamehere | INT/4 | 1470 | 0.76 | 1.21 | 64 |
2791 | insertrandomusernamehere | INT/8 | 575 | 1.93 | 2.27 | 8 |
2792 | insertrandomusernamehere | IMADD/1 | 2130 | 0.52 | 1.78 | 96 |
2793 | insertrandomusernamehere | IMADD/2 | 2200 | 0.51 | 1.03 | 64 |
2794 | insertrandomusernamehere | IMADD/4 | 2860 | 0.39 | 0.68 | 64 |
2795 | insertrandomusernamehere | DIV/1 | 1380 | 0.81 | 3.6 | 128 |
2796 | insertrandomusernamehere | DIV/2 | 1420 | 0.78 | 2.82 | 128 |
2797 | insertrandomusernamehere | DIV/4 | 1330 | 0.83 | 2.54 | 24 |
2798 | insertrandomusernamehere | DIV/8 | 1160 | 0.96 | 3.36 | 128 |
2799 | insertrandomusernamehere | DP/1 | 36.8 | 30.1 | 31.7 | 6 |
2800 | insertrandomusernamehere | DP/2 | 36.8 | 30.2 | 32.5 | 3 |
2801 | insertrandomusernamehere | DP/4 | 36.8 | 30.2 | 32.1 | 3 |
2810 | insertrandomusernamehere | CMP/1 | 1090 | 1.01 | 3.56 | 64 |
2811 | insertrandomusernamehere | CMP/2 | 1110 | 1 | 2.08 | 48 |
2812 | insertrandomusernamehere | SPECIAL/KERNEL | 2620 | 0.42 | 0.42 | 0 |
2813 | insertrandomusernamehere | SPECIAL/GLOBALID | 121 | 9.19 | 325 | 352 |
2814 | insertrandomusernamehere | SPECIAL/LOCALID | 126 | 8.82 | 325 | 352 |
3851 | gortega | SP/1 | 3120 | 0.36 | 2.12 | 128 |
3852 | gortega | SP/2 | 3440 | 0.32 | 1.08 | 128 |
3853 | gortega | SP/4 | 3590 | 0.31 | 0.65 | 128 |
3854 | gortega | SP/8 | 1860 | 0.61 | 0.8 | 16 |
3855 | gortega | MADD/1 | 7090 | 0.16 | 1 | 128 |
3856 | gortega | MADD/2 | 7880 | 0.14 | 0.47 | 128 |
3857 | gortega | MADD/4 | 8170 | 0.14 | 0.3 | 128 |
3858 | gortega | INT/1 | 1420 | 0.78 | 2.86 | 64 |
3859 | gortega | INT/2 | 1470 | 0.76 | 1.53 | 48 |
3860 | gortega | INT/4 | 1460 | 0.76 | 1.11 | 24 |
3861 | gortega | INT/8 | 549 | 2.04 | 2.72 | 6 |
3862 | gortega | IMADD/1 | 2170 | 0.51 | 1.64 | 64 |
3863 | gortega | IMADD/2 | 2220 | 0.5 | 0.94 | 32 |
3864 | gortega | IMADD/4 | 2780 | 0.41 | 0.65 | 16 |
3865 | gortega | DIV/1 | 1400 | 0.79 | 3.17 | 128 |
3866 | gortega | DIV/2 | 1460 | 0.76 | 1.73 | 32 |
3867 | gortega | DIV/4 | 1420 | 0.78 | 1.23 | 16 |
3868 | gortega | DIV/8 | 1310 | 0.85 | 1.11 | 12 |
3869 | gortega | DP/1 | 36.2 | 30.7 | 41.6 | 6 |
3870 | gortega | DP/2 | 36.5 | 30.5 | 40.6 | 3 |
3871 | gortega | DP/4 | 36.4 | 30.5 | 41.1 | 128 |
3880 | gortega | CMP/1 | 1810 | 0.61 | 2.4 | 96 |
3881 | gortega | CMP/2 | 1980 | 0.56 | 1.48 | 48 |
3883 | gortega | SPECIAL/GLOBALID | 138 | 8.1 | 235 | 320 |
3884 | gortega | SPECIAL/LOCALID | 152 | 7.3 | 235 | 352 |
Memory access
benchmarks
User | Benchmark | Bandwidth (GB/s) | Memory Size (kB) | λ (c) | Λ (c) | Ridge Point (warps) | |
---|---|---|---|---|---|---|---|
1868 | vstefan | Global/Float/MainMemory | 239 | 0 | 18.5 | 204 | 48 |
1869 | vstefan | Global/Float/CacheLevel1 | 904 | 1 | 4.91 | 113 | 48 |
1870 | vstefan | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
1871 | vstefan | Local/Float/MainMemory | 1650 | 0 | 0 | 0 | 8 |
1872 | vstefan | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
1873 | vstefan | Private/Float/MainMemory | 0 | 0 | 0 | 0 | 0 |
1874 | vstefan | Private/Float/CacheLevel1 | 545 | 0 | 8.89 | 49.1 | 0 |
1875 | vstefan | Constant/Float/MainMemory | 149 | 0 | 0 | 0 | 24 |
1876 | vstefan | Constant/Float/CacheLevel1 | 149 | 0 | 29.9 | 160 | 0 |
1943 | vstefan | Global/Float/MainMemory | 240 | 0 | 18.5 | 206 | 64 |
1944 | vstefan | Global/Float/CacheLevel1 | 886 | 1 | 5.01 | 115 | 128 |
1945 | vstefan | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
1952 | vstefan | Local/Float/MainMemory | 1610 | 0 | 0 | 0 | 8 |
1953 | vstefan | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
1958 | vstefan | Private/Float/MainMemory | 0 | 0 | 0 | 0 | 0 |
1959 | vstefan | Private/Float/CacheLevel1 | 605 | 0 | 7.73 | 50.3 | 0 |
1964 | vstefan | Constant/Float/MainMemory | 146 | 0 | 0 | 0 | 24 |
1965 | vstefan | Constant/Float/CacheLevel1 | 147 | 0 | 30.3 | 162 | 0 |
2815 | insertrandomusernamehere | Global/Float/MainMemory | 261 | 0 | 17 | 201 | 128 |
2816 | insertrandomusernamehere | Global/Float/CacheLevel1 | 873 | 1 | 5.08 | 117 | 48 |
2817 | insertrandomusernamehere | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
2824 | insertrandomusernamehere | Local/Float/MainMemory | 1930 | 0 | 0 | 0 | 12 |
2825 | insertrandomusernamehere | Local/Float/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
2830 | insertrandomusernamehere | Private/Float/MainMemory | 0 | 0 | 0 | 0 | 0 |
2831 | insertrandomusernamehere | Private/Float/CacheLevel1 | 363 | 0 | 13.5 | 51.6 | 0 |
2836 | insertrandomusernamehere | Constant/Float/MainMemory | 143 | 0 | 0 | 0 | 24 |
2837 | insertrandomusernamehere | Constant/Float/CacheLevel1 | 143 | 0 | 31 | 166 | 0 |
3885 | gortega | Global/Float/MainMemory | 263 | 0 | 16.9 | 199 | 48 |
3886 | gortega | Global/Float/CacheLevel1 | 871 | 2 | 5.09 | 118 | 48 |
3887 | gortega | Global/Float/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
3888 | gortega | Global/Char/MainMemory | 0 | 0 | 0 | 0 | 0 |
3889 | gortega | Global/Char/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
3890 | gortega | Global/Char/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
3891 | gortega | Global/Float2/MainMemory | 0 | 0 | 0 | 0 | 0 |
3892 | gortega | Global/Float2/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
3893 | gortega | Global/Float2/CacheLevel2 | 0 | 0 | 0 | 0 | 0 |
3895 | gortega | Local/Float/CacheLevel1 | 3940 | 0 | 1.13 | 38 | 0 |
3896 | gortega | Local/Char/MainMemory | 0 | 0 | 0 | 0 | 0 |
3897 | gortega | Local/Char/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
3898 | gortega | Local/Float2/MainMemory | 0 | 0 | 0 | 0 | 0 |
3899 | gortega | Local/Float2/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
3900 | gortega | Private/Float/MainMemory | 0 | 0 | 0 | 0 | 0 |
3901 | gortega | Private/Float/CacheLevel1 | 1310 | 0 | 3.38 | 48.5 | 0 |
3902 | gortega | Private/Char/MainMemory | 0 | 0 | 0 | 0 | 0 |
3903 | gortega | Private/Char/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
3904 | gortega | Private/Float2/MainMemory | 0 | 0 | 0 | 0 | 0 |
3905 | gortega | Private/Float2/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
3906 | gortega | Constant/Float/MainMemory | 144 | 0 | 0 | 0 | 24 |
3907 | gortega | Constant/Float/CacheLevel1 | 143 | 0 | 30.9 | 167 | 0 |
3908 | gortega | Constant/Char/MainMemory | 0 | 0 | 0 | 0 | 0 |
3909 | gortega | Constant/Char/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |
3910 | gortega | Constant/Float2/MainMemory | 0 | 0 | 0 | 0 | 0 |
3911 | gortega | Constant/Float2/CacheLevel1 | 0 | 0 | 0 | 0 | 0 |