Homepage
Be the best mailman you possibly can.
| Player | Score |
|---|
test for high score server
| Player | Score |
|---|
You play as Clint The Hamster, fighting off the dangerous cowboy centipede.
| Player | Score | |
|---|---|---|
| 1 | Joltie | 13372 Points |
| 2 | Cowboy Marc | 5827 Points |
| 3 | Django | 5507 Points |
| 4 | BlackDart554 | 3602 Points |
| 5 | DE_GEKKE_ELAND | 2861 Points |
| 6 | Cowboy Marc | 786 Points |
| 7 | Davynator | 587 Points |
Prevent the viruses from passing through the blood vessel and taking over the body. None shall pass!
| Player | Score | |
|---|---|---|
| 1 | Hello | 494 pt |
| 2 | Hello | 476 pt |
| 3 | Hello | 456 pt |
| 4 | Hello | 440 pt |
| 5 | Hello | 436 pt |
| 6 | Hello | 430 pt |
| 7 | Hello | 392 pt |
| 8 | Hello | 356 pt |
| 9 | Hello | 344 pt |
| 10 | Hello | 340 pt |
| 11 | Hello | 314 pt |
| 12 | Hello | 278 pt |
| 13 | Hello | 254 pt |
| 14 | ffrezenter username | 246 pt |
| 15 | Hello | 236 pt |
| 16 | Hallo | 234 pt |
| 17 | Hello | 204 pt |
| 18 | Hello | 188 pt |
| 19 | Hello | 158 pt |
| 20 | proefkonijn | 140 pt |
| 21 | proefkonijn | 140 pt |
| 22 | proefkonijn | 140 pt |
| 23 | Hello | 136 pt |
| 24 | Léon | 100 pt |
| 25 | proefkonijn | 46 pt |
| 26 | konijnenproef | 30 pt |
| 27 | Hello | 24 pt |
| 28 | w | 22 pt |
| 29 | f | 12 pt |
| 30 | f | 10 pt |
| 31 | enter username | 10 pt |
| 32 | Hallo | 0 pt |
| 33 | 0 | 0 pt |
Shooter where you need to kill enemy's and survive as long as possible
| Player | Score | |
|---|---|---|
| 1 | JOJO | 1153500 Points |
| 2 | Laura | 863550 Points |
| 3 | Hard mode is really hard man | 473850 Points |
| 4 | Beat this b**** | 400575 Points |
| 5 | ♥ | 370800 Points |
| 6 | Obi-Juan Canoli | 133700 Points |
| 7 | Arnaud | 121800 Points |
| 8 | x3 | 83050 Points |
| 9 | HMMMM | 80400 Points |
| 10 | Pet Her | 72700 Points |
| 11 | Anawalker Skykin | 70950 Points |
| 12 | WOAH | 68650 Points |
| 13 | 007 | 64050 Points |
| 14 | Nen Gamer | 60600 Points |
| 15 | Tommy1992 | 56775 Points |
| 16 | TestforHard | 42150 Points |
| 17 | Dummy | 37050 Points |
| 18 | LZEn | 30000 Points |
| 19 | TestRH | 17200 Points |
| 20 | Miauw2 | 2600 Points |
| 21 | Miauw | 750 Points |
| 22 | Test2206 | 600 Points |
| 23 | AndreiTest | 150 Points |
| 24 | TEST | 0 Points |
| 25 | Enter Name | 0 Points |
| 26 | Enter Name | 0 Points |
| 27 | TEST2 | 0 Points |
| 28 | Andrei | 0 Points |
| 29 | Kuba | 0 Points |
| 30 | Enter Name | 0 Points |
| 31 | Enter Name | 0 Points |
| 32 | ABC | 0 Points |
| 33 | Player 1 | 0 Points |
| 34 | SoundTest | 0 Points |
| 35 | Name | 0 Points |
| 36 | Test | 0 Points |
| 37 | Enter Name | 0 Points |
| 38 | Enter Name | 0 Points |
| 39 | SecurityTest | 0 Points |
| 40 | Hacker's Man | -1486620000 Points |
Try to escape earth's orbit !
| Player | Score | |
|---|---|---|
| 1 | De Heer Branson | 40 sec. |
| 2 | De Heer Branson | 40 sec. |
| 3 | Ruben | 42.5 sec. |
| 4 | Ruben | 42.5 sec. |
| 5 | Ruben | 42.5 sec. |
| 6 | Ruben | 45 sec. |
| 7 | Ruben | 45 sec. |
| 8 | Ruben | 46.98 sec. |
| 9 | Arnaud | 47.5 sec. |
| 10 | Ruben | 50.6 sec. |
| 11 | Hello | 54.02 sec. |
Prove that you are a genius!
| Player | Score |
|---|
Used to test the API.
| Player | Score |
|---|
Try to Pass Your Exam
| Player | Score | |
|---|---|---|
| 1 | Yente | 15 Points |
| 2 | Yente | 12 Points |
| 3 | Yente | 12 Points |
| 4 | Manon | 11 Points |
| 5 | Yente | 9 Points |
| 6 | Yente | 9 Points |
| 7 | Anonymous | 8 Points |
| 8 | Manon | 8 Points |
| 9 | Manon | 8 Points |
| 10 | Yente | 8 Points |
| 11 | Yente | 7 Points |
| 12 | Manon | 7 Points |
| 13 | Manon | 7 Points |
| 14 | Yente | 6 Points |
| 15 | Manon | 6 Points |
| 16 | Yente | 6 Points |
| 17 | Anonymous | 6 Points |
| 18 | Manon | 5 Points |
| 19 | Caitlin | 5 Points |
| 20 | Manon | 4 Points |
| 21 | Manon | 4 Points |
| 22 | Yente | 3 Points |
| 23 | Yente | 2 Points |
| 24 | Anonymous | 2 Points |
| 25 | Yente | 1 Points |
| 26 | Anonymous | 0 Points |
| 27 | Yente | 0 Points |
| 28 | Anonymous | -1 Points |
Try to kill as much grannies as you can by going over every continent. Remember the path you took, or otherwise ... Well, it's for you to find out!
| Player | Score | |
|---|---|---|
| 1 | uwu | 1110 pt |
| 2 | YES :D | 1043 pt |
| 3 | nog beter | 259 pt |
| 4 | Jonathan | 250 pt |
| 5 | :D | 240 pt |
| 6 | !!!! | 223 pt |
| 7 | Neilou | 180 pt |
| 8 | haha | 146 pt |
| 9 | LoloInTheGame | 135 pt |
| 10 | jonathan | 133 pt |
| 11 | presque Juju | 132 pt |
| 12 | Aline | 126 pt |
| 13 | NUUUUUUUL | 121 pt |
| 14 | jan | 121 pt |
| 15 | :( | 111 pt |
| 16 | Juuuuuuuuuuuuuuu | 96 pt |
| 17 | ii | 96 pt |
| 18 | julie! | 84 pt |
| 19 | :(((((( | 84 pt |
| 20 | Jonathan | 84 pt |
| 21 | rogier | 82 pt |
| 22 | Alinon | 76 pt |
| 23 | Juju | 72 pt |
| 24 | :( | 70 pt |
| 25 | nice ;) | 69 pt |
| 26 | Hi | 65 pt |
| 27 | Testeur du teter | 55 pt |
| 28 | Alilinenul | 52 pt |
| 29 | Aurore | 45 pt |
| 30 | Julie | 43 pt |
| 31 | Cara | 43 pt |
| 32 | tt | 34 pt |
| 33 | tt | 34 pt |
| 34 | Aliline :( | 33 pt |
| 35 | Zut | 32 pt |
| 36 | rogier | 30 pt |
| 37 | baptiste | 27 pt |
| 38 | abi | 25 pt |
| 39 | nullos | 20 pt |
| 40 | Cara | 18 pt |
| 41 | Aline | 16 pt |
| 42 | fran | 14 pt |
| 43 | Aline | 8 pt |
| 44 | Aline | 4 pt |
| 45 | Winnie de pooh | 0 pt |
Reach the finish line while crushing piggies and doing some skill based parkour! Download this game at: itch.io. (click on the url down below)
Made with ♡ by OsamaBinNaughty and SamClercky
| Player | Score | |
|---|---|---|
| 1 | OsamaBinNaughty | 3000 points |
| 2 | Username | 1200 points |
| 3 | Username | 1000 points |
| 4 | I'm so bad D: | 800 points |
| 5 | aliline | 800 points |
| 6 | :( | 200 points |
| 7 | ajh | 200 points |
| 8 | Username | 0 points |
| 9 | klkl | 0 points |
It looks like a tetris but you have now balls who's bouncing with physical effects.
| Player | Score | |
|---|---|---|
| 1 | Mourad | 492 pt |
| 2 | Mehtap | 453 pt |
| 3 | Yasmine | 196 pt |
| 4 | Loris | 93 pt |
Try to avoid the red dots and eat the green ones. Good luck!!!
| Player | Score | |
|---|---|---|
| 1 | Ik ben eerst !!!! | 123 pt |
| 2 | Marouane | 68 pt |
| 3 | jon snow will kill Daenerys | 65 pt |
| 4 | Risq | 55 pt |
| 5 | Ik ben eerst !!!! | 52 pt |
| 6 | Ik ben eerst !!!! | 52 pt |
| 7 | Ik ben eerst !!!! | 52 pt |
| 8 | Beste game van 2019 | 52 pt |
| 9 | Ik ben eerst !!!! | 52 pt |
| 10 | Ik ben eerst !!!! | 52 pt |
| 11 | gregy-og | 50 pt |
| 12 | gregy-og | 50 pt |
| 13 | gregy-og | 50 pt |
| 14 | gregy-og | 50 pt |
| 15 | gregy-og | 50 pt |
| 16 | gregy-og | 50 pt |
| 17 | greg | 49 pt |
| 18 | Iron Man is dood | 47 pt |
| 19 | Iron Man is dood | 47 pt |
| 20 | Aegon Targaryen | 47 pt |
| 21 | Aegon Targaryen | 47 pt |
| 22 | Aegon Targaryen | 47 pt |
| 23 | Aegon Targaryen | 47 pt |
| 24 | Stefaan | 47 pt |
| 25 | Stefaan | 47 pt |
| 26 | Ademo | 47 pt |
| 27 | Ademo | 47 pt |
| 28 | Ademo | 47 pt |
| 29 | Stefaan | 47 pt |
| 30 | Ademo | 47 pt |
| 31 | Iron Man is dood | 47 pt |
| 32 | Aegon Targaryen | 47 pt |
| 33 | Aegon Targaryen | 47 pt |
| 34 | BEDO | 46 pt |
| 35 | Risq | 45 pt |
| 36 | Ademo | 44 pt |
| 37 | Ademo | 44 pt |
| 38 | Ademo | 44 pt |
| 39 | Ademo | 44 pt |
| 40 | Ademo | 44 pt |
| 41 | ilire imeri | 43 pt |
| 42 | Damso | 40 pt |
| 43 | Damso | 40 pt |
| 44 | Damso | 40 pt |
| 45 | Damso | 40 pt |
| 46 | Risq | 40 pt |
| 47 | stijn | 39 pt |
| 48 | stijn | 39 pt |
| 49 | Ik ben eerst !!!! | 38 pt |
| 50 | Ik ben eerst !!!! | 38 pt |
Ever wanted to play basketball in space?
| Player | Score | |
|---|---|---|
| 1 | Arno | 10 Points |
| 2 | z | 6 Points |
| 3 | GG | 4 Points |
| 4 | AAAA | 2 Points |
| 5 | Arno | 2 Points |
| 6 | Bruh2 | 2 Points |
| 7 | Adrien | 2 Points |
| 8 | Adrician | 0 Points |
| 9 | Adrician | 0 Points |
| 10 | Adrienn | 0 Points |
| 11 | test5 | 0 Points |
| 12 | AAA | 0 Points |
| 13 | Bruh | 0 Points |
| 14 | Test3 | 0 Points |
| 15 | Test2 | 0 Points |
| 16 | AD | 0 Points |
| 17 | A | 0 Points |
| 18 | AD | 0 Points |
| 19 | Adrien | 0 Points |
| 20 | Test | 0 Points |
"Via Dura Ingeniarii Bruxellis: revengeance", crafted with passion by two amateurs called Yahroun Fei Long Hermans and Sam Victor Guy Van de Velde, is both an open world explorefest, as well as a precise simulation of the average life of a civil engineers student.
Using nothing but WSAD and SPACE (or ZSQD for the inferior AZERTY race) to manoevre with your sword through the giant maze called "Campus Etterbeek", one must slay foxes, avoid assistant mails, and recover using the beating hearts of geese, to pass all eight exams scattered over the playground. Be sure to explore every corner, as there might be surprises lurking!
Fastest one to speedrun also ends up highest on the parallel scoreboard, but are you even sure you wield enough courage to pass your oral exam... at the Dean's office?
Rated T for mild violence.
© Yahroun Fei Long and The Crohn Initiative, 2019 A.C.
| Player | Score |
|---|
Protect the border and defeat the zombies!
| Player | Score |
|---|
Survive the zombie APOCALYPSE as long as possible!
| Player | Score | |
|---|---|---|
| 1 | Louis | 2730 punten |
| 2 | Insert your name here! | 2650 punten |
| 3 | slkdjfos | 2630 punten |
| 4 | louis | 2600 punten |
| 5 | ert | 2570 punten |
| 6 | Delphine | 2550 punten |
| 7 | Insert your name here! | 1740 punten |
| 8 | JKLMj | 980 punten |
| 9 | Viktor | 880 punten |
| 10 | Speler 14 | 820 punten |
| 11 | Viktor | 620 punten |
| 12 | Insert your name here! | 600 punten |
| 13 | Insert your name here! | 400 punten |
| 14 | testje | 280 punten |
| 15 | Test | 260 punten |
| 16 | Speler 14 | 170 punten |
| 17 | Delphine | 100 punten |
| 18 | Delphine | 60 punten |
| 19 | Insert your name here! | 50 punten |
| 20 | Insert your name here! | 50 punten |
| 21 | Viktor | 50 punten |
| 22 | Delphine | 10 punten |
| 23 | Insert your name here! | 0 punten |
| 24 | Insert your name here! | 0 punten |
| 25 | Insert your name here! | 0 punten |
Are you able to break all the bricks whilst being fast enough to catch the ball? PLay to find out!
| Player | Score | |
|---|---|---|
| 1 | DE MAN | 84 points |
| 2 | iraxam_no_doubt | 84 points |
| 3 | kjk | 78 points |
| 4 | kjk | 78 points |
| 5 | d | 56 points |
| 6 | gfhgf | 22 points |
| 7 | Player1 | 16 points |
| 8 | jkjkjk | 13 points |
Two snakes that need to collect the apples to score points all the way avoiding each other. The black holes and teleportation holes are additional obstacles to be avoided by the players. To move around the players need to use ESDF. and the arrows.
| Player | Score | |
|---|---|---|
| 1 | Jihad | 24 points |
| 2 | Jihad | 23 points |
| 3 | Asmae2 | 16 points |
| 4 | Jihad | 12 points |
| 5 | Jihad | 8 points |
| 6 | Asmae | 0 points |
| 7 | Asmae | 0 points |
| 8 | Asmae | 0 points |
| 9 | Asmae | 0 points |
| 10 | Asmae | 0 points |
| 11 | Asmae | 0 points |
| 12 | Asmae | 0 points |
| 13 | Asmae | 0 points |
Do you fancy a relaxing game of chess with one of your friends? Too bad. This game intends to make you lose focus every time you capture a piece by forcing you to play one of five unique minigames, ensuring maximal chaos.
| Player | Score | |
|---|---|---|
| 1 | html injection or riot | 9 Pts. |
| 2 | papalamepiemelos | 9 Pts. |
| 3 | <html><h1>thonk</h1></html> | 0 Pts. |
| 4 | broodzak | 0 Pts. |
Het alombekende caféspel 'Sjoelbak'! Gewoon proberen, al doende leert men.
| Player | Score | |
|---|---|---|
| 1 | Stijn | 12 punten |
| 2 | Stijn | 12 punten |
| 3 | Arnaud | 10 punten |
| 4 | Stijn | 9 punten |
| 5 | Alexis | 3 punten |
Don't let the atom get touched by the charges!!
| Player | Score | |
|---|---|---|
| 1 | Yeey examens | 1329 Punten |
| 2 | Nikola Tesla | 1234 Punten |
| 3 | Layla | 1233 Punten |
| 4 | Hendrik Lorentz | 1167 Punten |
| 5 | Faraday | 1167 Punten |
| 6 | Ruben | 870 Punten |
| 7 | ok | 607 Punten |
| 8 | Wild Horses | 277 Punten |
| 9 | finale | 50 Punten |
Don't let the atom get touched by the charges!!
| Player | Score | |
|---|---|---|
| 1 | Yeey examens | 3 Level(s) completed |
| 2 | Onze James | 2 Level(s) completed |
| 3 | Dimitrov | 2 Level(s) completed |
Use your Portal gun to get yourself and your robot buddy through several levels!
| Player | Score | |
|---|---|---|
| 1 | Jef | 2 seconds |
| 2 | Jef Grupping | 7 seconds |
| 3 | Wannes | 134 seconds |
| 4 | Wannes | 141 seconds |
| 5 | Wannes | 153 seconds |
| 6 | Jef | 262 seconds |
| 7 | Wannes | 300 seconds |
| 8 | Ruben | 305 seconds |
Fill the square!!
| Player | Score |
|---|
Play tetris on a whole new level!
| Player | Score |
|---|
Eet zoveel mogelijk blokjes van de juiste kleur!
| Player | Score |
|---|
Eet zoveel mogelijk blokjes van de juiste kleur!
| Player | Score |
|---|
Eet zoveel mogelijk blokjes van de juiste kleur!
| Player | Score |
|---|
Eet zoveel mogelijk blokjes van de juiste kleur!
| Player | Score |
|---|
Memory, but ultimate.
| Player | Score | |
|---|---|---|
| 1 | quentin | 254 s |
| 2 | Yde | 325 s |
| 3 | Yde | 425 s |
| 4 | Test | 519 s |
| 5 | Test | 550 s |
Somewhere , in a galaxy far far away, one of the many moons of your planet has exploded into millions of pieces which are now crashing on your planet. In order to survive there is no other choice than to flee in search of a new home, but to do so you must first avoid the remains of the moon and the dangers within space.
| Player | Score | |
|---|---|---|
| 1 | Zoraida | 305 points |
| 2 | Zoraida | 237 points |
| 3 | The Force | 235 points |
| 4 | Zoraida | 174 points |
| 5 | The Force | 82 points |
| 6 | Emperor_Zurg | 81 points |
| 7 | Zoraida | 54 points |
| 8 | Test | 18 points |
| 9 | Rocket | 16 points |
| 10 | Test | 13 points |
| 11 | Test | 9 points |
| 12 | Buzz Lightyear | 3 points |
| 13 | Test | 1 points |
| 14 | Stijn | -1 points |
Explore the cave and al of its secrets as one of three heroes. How deep can you go?
| Player | Score | |
|---|---|---|
| 1 | Darth Vader | 1964 Points |
| 2 | secure_men | 1490 Points |
| 3 | lord vader | 671 Points |
| 4 | Anita | 628 Points |
| 5 | poempernikkel | 500 Points |
| 6 | Random_name | 239 Points |
| 7 | Renaat | 195 Points |
| 8 | Maximum | -54 Points |
Play Flappy bird against your friend!
| Player | Score | |
|---|---|---|
| 1 | PlayerName | 7 points |
| 2 | a | 5 points |
| 3 | PlayerName | 5 points |
| 4 | a | 4 points |
| 5 | PlayerName | 4 points |
| 6 | PlayerName | 3 points |
| 7 | PlayerName | 3 points |
| 8 | aaa | 3 points |
| 9 | PlayerName | 3 points |
| 10 | PlayerName | 2 points |
| 11 | PlayerName | 2 points |
| 12 | PlayerName | 2 points |
| 13 | PlayerName | 1 points |
| 14 | a | 1 points |
| 15 | PlayerName | 1 points |
| 16 | PlayerName | 1 points |
Candy Crush with fruits. Super original and fun game!
| Player | Score |
|---|
How far can you go?
| Player | Score |
|---|
Zeeslag met zeshoeken
| Player | Score | |
|---|---|---|
| 1 | a | 96 pt |
| 2 | papà | 95 pt |
| 3 | q | 25 pt |
| 4 | q | 25 pt |
| 5 | Amedeo | 18 pt |
| 6 | q | 5 pt |
You just arived in a little town called pallettown.
Here, they don't have dogs nor cats as pet.
They have pokemons!
Will you be able to train them and catch them all?
X-button to click,
Arrows for the direction,
SpaceBalk to run.
Have fun,
The Development team.
| Player | Score | |
|---|---|---|
| 1 | CEDRIC | 2769 Exp. |
| 2 | CEDRIC | 2722 Exp. |
| 3 | TUUR | 2618 Exp. |
| 4 | TUUR | 2257 Exp. |
| 5 | TUUR | 1715 Exp. |
| 6 | TUUR | 1561 Exp. |
| 7 | CEDRIC | 1517 Exp. |
| 8 | TUUR | 1108 Exp. |
| 9 | CEDRIC | 803 Exp. |
| 10 | CEDRIC | 803 Exp. |
| 11 | CEDRIC | 533 Exp. |
| 12 | CEDRIC | 499 Exp. |
| 13 | CEDRIC | 499 Exp. |
| 14 | CEDRIC | 426 Exp. |
Onigiri is lost. Help Onigiri to return to his family.
| Player | Score |
|---|
Get the motorcycle out of the garage as fast as you can!
| Player | Score | |
|---|---|---|
| 1 | Arnold | 116 points |
| 2 | Arnold | 93 points |
| 3 | arnold | 87 points |
| 4 | Arnold | 65 points |
| 5 | hamzatje | 55 points |
| 6 | Arnold | 32 points |
Because it is the end of the semester, prof. Berghmans does not need Poempernikkel for educative purposes anymore. Therefore, Poempernikkkel is going to enjoy his biggest passion the whole summer: wave surfing! Your task is to help Poempernikkel avoiding the obstacles.
| Player | Score | |
|---|---|---|
| 1 | Poempernikkel | 300 points |
| 2 | test | 112 points |
| 3 | test | 102 points |
| 4 | test | 71 points |
| 5 | Racuby | 63 points |
| 6 | test | 10 points |
| 7 | test | 8 points |
| 8 | Racuby | 0 points |
| 9 | Racuby | 0 points |
| 10 | gkfljgdkhsgyu vbh8 | 0 points |
Destroy the enemies and survive the levels as high as you can !!
| Player | Score | |
|---|---|---|
| 1 | Sam | 1350 pt |
| 2 | Sam | 110 pt |
| 3 | Tram | 110 pt |
| 4 | Sam | 100 pt |
| 5 | Samp | 100 pt |
| 6 | Sam | 90 pt |
| 7 | Sam | 0 pt |
Make the crazy frog cross the road without getting killed.
| Player | Score | |
|---|---|---|
| 1 | gregoire | 67 punten |
| 2 | zakaria | 67 punten |
| 3 | zakaria | 67 punten |
| 4 | zakaria | 67 punten |
| 5 | Yasmine | 51 punten |
| 6 | zakaria | 46 punten |
| 7 | zakaria | 46 punten |
| 8 | yousra | 45 punten |
| 9 | zakaria | 43 punten |
| 10 | zakaria | 43 punten |
| 11 | zakaria | 43 punten |
| 12 | zakaria | 43 punten |
| 13 | zakaria | 43 punten |
| 14 | zakaria | 43 punten |
| 15 | Yousra | 39 punten |
| 16 | Yousra | 39 punten |
| 17 | Yousra | 39 punten |
| 18 | françois | 38 punten |
| 19 | zakaria | 31 punten |
| 20 | Yousra | 25 punten |
| 21 | françois | 18 punten |
| 22 | françois | 18 punten |
| 23 | zakaria | 16 punten |
| 24 | zakaria | 16 punten |
| 25 | zakaria | 10 punten |
| 26 | jan | 9 punten |
| 27 | zakaria | 5 punten |
| 28 | zakaria | 5 punten |
| 29 | d | 3 punten |
Je weg naar huis vinden na een PK feestje is niet vanzelfsprekend. Zeker niet door de vele vuilbakken, glasscherven en vrienden die je telkens opnieuw de tent proberen in te lokken.
Lukt het jou om heelhuids op kot te geraken?
| Player | Score |
|---|
The Eldritch Tower is a turn-based rougelike dungeon crawler. Your goal is to ascend the Eldritch Tower to find the source of the spreading corruption.
| Player | Score | |
|---|---|---|
| 1 | Arn | 1050 pts. |
| 2 | Arn | 950 pts. |
Pipemania in Java.
See URL
| Player | Score | |
|---|---|---|
| 1 | Jan G. | -450 points |
Another game for testing
| Player | Score | |
|---|---|---|
| 1 | quentin | 1099 points |
| 2 | quentin | 1099 points |
| 3 | quentin | 1098 points |
| 4 | Arnaud | 1096 points |
| 5 | quentin | 1096 points |
| 6 | quentin | 1096 points |
| 7 | Lol | 1095 points |
| 8 | A | 1082 points |
| 9 | Arnaud | 1078 points |
| 10 | L | 1077 points |
| 11 | Yde | 1046 points |
| 12 | jan | 1045 points |
| 13 | L | 1005 points |
| 14 | Seppe | 995 points |
| 15 | Yde | 995 points |
| 16 | TEST | 974 points |
| 17 | bruno | 963 points |
| 18 | Yde | 907 points |
| 19 | lola | 907 points |
| 20 | jan | 870 points |
| 21 | jan | 856 points |
| 22 | L | 833 points |
| 23 | quentin | 816 points |
| 24 | Arnaud | 801 points |
| 25 | piet | 725 points |
| 26 | bruno | 716 points |
| 27 | jan | 690 points |
| 28 | piet | 684 points |
| 29 | oksdf | 512 points |
| 30 | Arnaud | 512 points |
| 31 | Arnaud | 424 points |
| 32 | rob | 410 points |
| 33 | Mourad | 384 points |
| 34 | foo | 384 points |
| 35 | H | 327 points |
| 36 | H | 198 points |
| 37 | Mourad | 116 points |
| 38 | jan | 111 points |
| 39 | quentin | 106 points |
This game is also for testing purposes...
| Player | Score | |
|---|---|---|
| 1 | jan | 171 minutes |
| 2 | jan | 509 minutes |
| 3 | jan | 712 minutes |
| 4 | jan | 848 minutes |
| 5 | jan | 1040 minutes |
This game is just for testing and demonstration purpose.
| Player | Score | |
|---|---|---|
| 1 | jan | 119.355 dollars |
| 2 | jan | 116.511 dollars |
| 3 | jan | 114.473 dollars |
| 4 | jan | 113.072 dollars |
| 5 | jan | 112.762 dollars |
| 6 | jan | 112.603 dollars |
| 7 | jan | 112.222 dollars |
| 8 | jan | 110.63 dollars |
| 9 | jan | 107.768 dollars |
| 10 | jan | 107.002 dollars |
| 11 | jan | 106.393 dollars |
| 12 | jan | 105.576 dollars |
| 13 | jan | 105.086 dollars |
| 14 | jan | 104.116 dollars |
| 15 | jan | 103.426 dollars |
| 16 | jan | 103.003 dollars |
| 17 | jan | 102.677 dollars |
| 18 | jan | 102.437 dollars |
| 19 | jan | 101.898 dollars |
| 20 | jan | 101.496 dollars |
| 21 | jan | 101.472 dollars |
| 22 | jan | 101.117 dollars |
| 23 | jan | 100.595 dollars |
| 24 | jan | 99.4561 dollars |
| 25 | jan | 98.5544 dollars |
| 26 | jan | 98.2891 dollars |
| 27 | jan | 96.9139 dollars |
| 28 | jan | 95.9753 dollars |
| 29 | jan | 95.3647 dollars |
| 30 | jan | 94.4193 dollars |
| 31 | jan | 94.1108 dollars |
| 32 | jan | 92.3736 dollars |
| 33 | jan | 91.2414 dollars |
| 34 | jan | 90.6059 dollars |
| 35 | jan | 90.2466 dollars |
| 36 | jan | 89.318 dollars |
| 37 | jan | 88.1554 dollars |
| 38 | jan | 87.7294 dollars |
| 39 | jan | 87.0241 dollars |
| 40 | jan | 86.6491 dollars |
| 41 | jan | 85.5822 dollars |
| 42 | jan | 85.545 dollars |
| 43 | jan | 84.4539 dollars |
| 44 | jan | 84.2908 dollars |
| 45 | jan | 84.2799 dollars |
| 46 | jan | 83.2289 dollars |
| 47 | jan | 81.8709 dollars |
| 48 | jan | 81.3481 dollars |
| 49 | jan | 80.3289 dollars |
| 50 | jan | 79.9922 dollars |